TEST RESULTS of www.speedtest.hk 83 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-03-23 09:56:43 UTC 36.50.xxx.xxx ID Indonesia 276.3 Mbps 317.4 Mbps 49 ms complete view log
2026-03-23 09:29:18 UTC 103.82.xxx.xxx ID Indonesia 22.1 Mbps 42.2 Mbps 56 ms complete view log
2026-03-23 05:05:32 UTC 103.82.xxx.xxx ID Indonesia 10.3 Mbps 23.4 Mbps 200 ms complete view log
2026-03-23 01:04:39 UTC 180.244.xxx.xxx ID Indonesia 11.4 Mbps 18.9 Mbps 66 ms complete view log
2026-03-22 22:16:03 UTC 182.3.xxx.xxx ID Indonesia 61.1 Mbps 38.6 Mbps 93 ms complete view log
2026-03-22 14:41:47 UTC 36.88.xxx.xxx ID Indonesia 61.5 Mbps 39.0 Mbps 77 ms complete view log
2026-03-22 13:04:49 UTC 101.128.xxx.xxx ID Indonesia 4.6 Mbps 26.8 Mbps 49 ms complete view log
2026-03-22 09:55:41 UTC 202.46.xxx.xxx ID Indonesia 34.6 Mbps 13.3 Mbps 61 ms complete view log
2026-03-22 03:39:52 UTC 101.128.xxx.xxx ID Indonesia 48.8 Mbps 34.1 Mbps 48 ms complete view log
2026-03-21 01:14:57 UTC 101.128.xxx.xxx ID Indonesia 48.5 Mbps 34.0 Mbps 47 ms complete view log
2026-03-20 15:40:18 UTC 101.128.xxx.xxx ID Indonesia 48.9 Mbps 24.6 Mbps 49 ms complete view log
2026-03-20 13:19:10 UTC 156.230.xxx.xxx ID Indonesia 2.9 Mbps 131.0 Mbps 113 ms complete view log
2026-03-20 13:13:06 UTC 27.121.xxx.xxx ID Indonesia 91.6 Mbps 53.0 Mbps 53 ms complete view log
2026-03-20 11:59:50 UTC 140.213.xxx.xxx ID Indonesia 12.0 Mbps 76.9 Mbps 100 ms complete view log
2026-03-20 11:58:45 UTC 140.213.xxx.xxx ID Indonesia 8.0 Mbps 80.6 Mbps 98 ms complete view log
2026-03-20 11:05:24 UTC 182.9.xxx.xxx ID Indonesia 54.4 Mbps 5.3 Mbps 56 ms complete view log
2026-03-20 01:56:35 UTC 101.128.xxx.xxx ID Indonesia 94.2 Mbps 38.0 Mbps 47 ms complete view log
2026-03-20 00:00:24 UTC 182.253.xxx.xxx ID Indonesia 102.7 Mbps 98.5 Mbps 66 ms complete view log
2026-03-19 21:01:18 UTC 38.253.xxx.xxx ID Indonesia 112.8 Mbps 190.4 Mbps 66 ms complete view log
2026-03-19 15:52:23 UTC 103.156.xxx.xxx ID Indonesia 11.6 Mbps 105.4 Mbps 45 ms complete view log
2026-03-19 14:45:03 UTC 202.43.xxx.xxx ID Indonesia 32.2 Mbps 82.3 Mbps 51 ms complete view log
2026-03-19 13:10:43 UTC 101.128.xxx.xxx ID Indonesia 93.2 Mbps 24.0 Mbps 46 ms complete view log
2026-03-19 12:36:51 UTC 103.119.xxx.xxx ID Indonesia 60.5 Mbps 64.6 Mbps 50 ms complete view log
2026-03-19 12:30:21 UTC 103.119.xxx.xxx ID Indonesia 62.1 Mbps 68.3 Mbps 49 ms complete view log
2026-03-19 11:08:58 UTC 139.228.xxx.xxx ID Indonesia 127.2 Mbps 35.0 Mbps 83 ms complete view log
2026-03-19 09:41:12 UTC 182.3.xxx.xxx ID Indonesia 57.9 Mbps 38.7 Mbps 97 ms complete view log
2026-03-19 05:54:08 UTC 204.51.xxx.xxx ID Indonesia 1.5 Mbps 8.6 Mbps 191 ms complete view log
2026-03-19 05:53:34 UTC 204.51.xxx.xxx ID Indonesia 1.4 Mbps 8.1 Mbps 167 ms complete view log
2026-03-18 18:11:49 UTC 202.6.xxx.xxx ID Indonesia 111.4 Mbps 221.5 Mbps 72 ms complete view log
2026-03-18 17:54:26 UTC 204.51.xxx.xxx ID Indonesia 3.8 Mbps 2.9 Mbps 151 ms complete view log
2026-03-18 14:25:31 UTC 118.99.xxx.xxx ID Indonesia 101.6 Mbps 56.1 Mbps 52 ms complete view log
2026-03-18 14:07:10 UTC 180.253.xxx.xxx ID Indonesia 14.4 Mbps 19.9 Mbps 97 ms complete view log
2026-03-18 12:40:09 UTC 103.168.xxx.xxx ID Indonesia 88.7 Mbps 146.1 Mbps 108 ms complete view log
2026-03-18 05:03:21 UTC 101.128.xxx.xxx ID Indonesia 94.5 Mbps 38.8 Mbps 48 ms complete view log
2026-03-17 22:07:16 UTC 103.76.xxx.xxx ID Indonesia 47.8 Mbps 52.1 Mbps 51 ms complete view log
2026-03-17 16:55:22 UTC 103.121.xxx.xxx ID Indonesia 141.2 Mbps 144.1 Mbps 50 ms complete view log
2026-03-17 16:44:36 UTC 202.65.xxx.xxx ID Indonesia 39.0 Mbps 46.2 Mbps 124 ms complete view log
2026-03-17 12:53:01 UTC 158.140.xxx.xxx ID Indonesia 1.4 Mbps 85.1 Mbps 130 ms complete view log
2026-03-17 08:48:40 UTC 182.253.xxx.xxx ID Indonesia 98.6 Mbps 119.9 Mbps 66 ms complete view log
2026-03-17 07:47:59 UTC 117.20.xxx.xxx ID Indonesia 5.7 Mbps 9.2 Mbps 62 ms complete view log
2026-03-17 04:54:54 UTC 36.50.xxx.xxx ID Indonesia 290.8 Mbps 290.9 Mbps 49 ms complete view log
2026-03-17 03:23:59 UTC 101.128.xxx.xxx ID Indonesia 94.1 Mbps 36.2 Mbps 47 ms complete view log
2026-03-16 22:11:55 UTC 209.146.xxx.xxx ID Indonesia 11.1 Mbps 3.1 Mbps 65 ms complete view log
2026-03-16 20:31:54 UTC 114.10.xxx.xxx ID Indonesia 207.8 Mbps 249.7 Mbps 58 ms complete view log
2026-03-16 18:06:11 UTC 119.235.xxx.xxx ID Indonesia 43.4 Mbps 35.8 Mbps 80 ms complete view log
2026-03-16 16:58:58 UTC 157.66.xxx.xxx ID Indonesia 14.4 Mbps 35.6 Mbps 76 ms complete view log
2026-03-16 16:30:16 UTC 103.144.xxx.xxx ID Indonesia 13.1 Mbps 19.5 Mbps 62 ms complete view log
2026-03-16 15:36:09 UTC 36.50.xxx.xxx ID Indonesia 262.0 Mbps 257.1 Mbps 48 ms complete view log
2026-03-16 10:03:45 UTC 202.58.xxx.xxx ID Indonesia 43.7 Mbps 57.6 Mbps 72 ms complete view log
2026-03-16 08:33:17 UTC 36.50.xxx.xxx ID Indonesia 261.0 Mbps 237.4 Mbps 55 ms complete view log
2026-03-16 07:47:00 UTC 123.231.xxx.xxx ID Indonesia 11.4 Mbps 44.6 Mbps 82 ms complete view log
2026-03-16 05:49:29 UTC 125.213.xxx.xxx ID Indonesia 3.5 Mbps 7.0 Mbps 92 ms complete view log
2026-03-16 04:35:22 UTC 103.156.xxx.xxx ID Indonesia 65.0 Mbps 132.9 Mbps 39 ms complete view log
2026-03-16 04:35:15 UTC 118.99.xxx.xxx ID Indonesia 119.7 Mbps 143.4 Mbps 60 ms complete view log
2026-03-15 20:11:26 UTC 125.165.xxx.xxx ID Indonesia 34.2 Mbps 38.0 Mbps 66 ms complete view log
2026-03-15 19:45:40 UTC 103.124.xxx.xxx ID Indonesia 344.2 Mbps 618.2 Mbps 62 ms complete view log
2026-03-15 18:52:19 UTC 157.66.xxx.xxx ID Indonesia 63.6 Mbps 61.4 Mbps 54 ms complete view log
2026-03-15 15:52:02 UTC 140.213.xxx.xxx ID Indonesia 102.2 Mbps 134.9 Mbps 64 ms complete view log
2026-03-15 15:15:25 UTC 101.128.xxx.xxx ID Indonesia 94.1 Mbps 26.5 Mbps 50 ms complete view log
2026-03-15 15:14:08 UTC 101.128.xxx.xxx ID Indonesia 94.5 Mbps 36.4 Mbps 46 ms complete view log
2026-03-15 11:50:03 UTC 103.169.xxx.xxx ID Indonesia 8.8 Mbps 136.4 Mbps 61 ms complete view log
2026-03-15 10:31:11 UTC 202.46.xxx.xxx ID Indonesia 46.0 Mbps 33.3 Mbps 60 ms complete view log
2026-03-15 08:20:25 UTC 157.20.xxx.xxx ID Indonesia 188.7 Mbps 673.4 Mbps 60 ms complete view log
2026-03-15 01:08:35 UTC 121.101.xxx.xxx ID Indonesia 47.6 Mbps 63.2 Mbps 83 ms complete view log
2026-03-14 20:39:31 UTC 182.3.xxx.xxx ID Indonesia 59.0 Mbps 27.3 Mbps 91 ms complete view log
2026-03-14 15:36:57 UTC 101.255.xxx.xxx ID Indonesia 35.3 Mbps 97.5 Mbps 72 ms complete view log
2026-03-14 11:04:01 UTC 103.28.xxx.xxx ID Indonesia 51.1 Mbps 49.0 Mbps 50 ms complete view log
2026-03-14 10:40:04 UTC 110.136.xxx.xxx ID Indonesia 6.6 Mbps 33.6 Mbps 75 ms complete view log
2026-03-14 07:58:40 UTC 180.254.xxx.xxx ID Indonesia 15.7 Mbps 39.7 Mbps 83 ms complete view log
2026-03-14 07:32:10 UTC 103.136.xxx.xxx ID Indonesia 82.0 Mbps 33.7 Mbps 81 ms complete view log
2026-03-14 03:22:04 UTC 36.69.xxx.xxx ID Indonesia 4.2 Mbps 23.0 Mbps 80 ms complete view log
2026-03-14 03:11:50 UTC 182.253.xxx.xxx ID Indonesia 307.6 Mbps 260.9 Mbps 63 ms complete view log
2026-03-13 13:30:29 UTC 39.194.xxx.xxx ID Indonesia 72.4 Mbps 25.9 Mbps 61 ms complete view log
2026-03-13 08:21:11 UTC 103.12.xxx.xxx ID Indonesia 62.5 Mbps 62.5 Mbps 53 ms complete view log
2026-03-13 08:14:57 UTC 103.136.xxx.xxx ID Indonesia 46.4 Mbps 35.4 Mbps 83 ms complete view log
2026-03-13 03:50:06 UTC 202.57.xxx.xxx ID Indonesia 46.9 Mbps 35.6 Mbps 55 ms complete view log
2026-03-13 02:36:15 UTC 101.0.xxx.xxx ID Indonesia 6.2 Mbps 92.8 Mbps 58 ms complete hide log
2026-03-13 02:35:32 UTC 101.0.xxx.xxx ID Indonesia 5.0 Mbps 83.5 Mbps 55 ms complete view log
2026-03-13 02:34:52 UTC 101.0.xxx.xxx ID Indonesia 3.8 Mbps 92.1 Mbps 57 ms complete view log
2026-03-13 02:25:06 UTC 101.0.xxx.xxx ID Indonesia 7.2 Mbps 93.5 Mbps 66 ms complete view log
2026-03-13 02:24:24 UTC 101.0.xxx.xxx ID Indonesia 10.4 Mbps 98.2 Mbps 61 ms complete view log
2026-03-12 20:09:06 UTC 204.51.xxx.xxx ID Indonesia 2.8 Mbps 32.0 Mbps 288 ms complete view log
2026-03-12 15:52:09 UTC 140.213.xxx.xxx ID Indonesia 97.4 Mbps 227.9 Mbps 166 ms complete view log
DEBUG LOG e664af9d-5a91-4c03-b27a-14d2b8a82e2b ✕ Close
09:34:31.425 INFO Client IP: 101.0.xxx.xxx
TEST STARTED
09:34:32.102 INFO Session ID: 2bd6eee8-c944-4fef-92d1-0d673e39454b
09:34:32.102 INFO Server: Hong Kong — https://www.speedtest.hk/speedtest
09:34:32.102 INFO Client IP: 101.0.xxx.xxx
09:34:32.102 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.xxx.xxx Safari/537.36
LATENCY
09:34:32.103 INFO Ping test started — 5 rounds
09:34:32.163 INFO Round 1: 60 ms
09:34:32.220 INFO Round 2: 57 ms
09:34:32.276 INFO Round 3: 56 ms
09:34:32.332 INFO Round 4: 56 ms
09:34:32.463 INFO Round 5: 131 ms
09:34:32.463 OK Ping result: 57 ms (dropped highest: 131 ms)
DOWNLOAD
09:34:32.465 INFO Download test started — 10s, up to 8 threads
09:34:32.468 INFO ↑ thread 1 started
09:34:32.620 INFO sample #1: 1.25 Mbps (1T, 0.2s)
09:34:32.775 INFO sample #2: 1.47 Mbps (1T, 0.3s)
09:34:32.925 INFO sample #3: 1.56 Mbps (1T, 0.5s)
09:34:33.075 INFO sample #4: 1.93 Mbps (1T, 0.6s)
09:34:33.221 INFO sample #5: 1.91 Mbps (1T, 0.8s)
09:34:33.375 INFO sample #6: 1.73 Mbps (1T, 0.9s)
09:34:33.476 INFO ↑ thread 2 started
09:34:33.525 INFO sample #7: 1.85 Mbps (2T, 1.1s)
09:34:33.675 INFO sample #8: 2.00 Mbps (2T, 1.2s)
09:34:33.819 INFO sample #9: 2.18 Mbps (2T, 1.4s)
09:34:33.975 INFO sample #10: 2.17 Mbps (2T, 1.5s)
09:34:34.125 INFO sample #11: 2.40 Mbps (2T, 1.7s)
09:34:34.275 INFO sample #12: 2.42 Mbps (2T, 1.8s)
09:34:34.425 INFO sample #13: 2.58 Mbps (2T, 2.0s)
09:34:34.475 INFO ↑ thread 3 started
09:34:34.571 INFO sample #14: 2.47 Mbps (3T, 2.1s)
09:34:34.725 INFO sample #15: 2.74 Mbps (3T, 2.3s)
09:34:34.875 INFO sample #16: 2.89 Mbps (3T, 2.4s)
09:34:35.025 INFO sample #17: 3.10 Mbps (3T, 2.6s)
09:34:35.174 INFO sample #18: 3.42 Mbps (3T, 2.7s)
09:34:35.319 INFO sample #19: 3.37 Mbps (3T, 2.9s)
09:34:35.476 INFO ↑ thread 4 started
09:34:35.476 INFO sample #20: 3.40 Mbps (4T, 3.0s)
09:34:35.625 INFO sample #21: 3.32 Mbps (4T, 3.2s)
09:34:35.775 INFO sample #22: 3.14 Mbps (4T, 3.3s)
09:34:35.919 INFO sample #23: 3.19 Mbps (4T, 3.5s)
09:34:36.071 INFO sample #24: 3.11 Mbps (4T, 3.6s)
09:34:36.222 INFO sample #25: 3.14 Mbps (4T, 3.8s)
09:34:36.376 INFO sample #26: 2.67 Mbps (4T, 3.9s)
09:34:36.481 INFO ↑ thread 5 started
09:34:36.527 INFO sample #27: 2.62 Mbps (5T, 4.1s)
09:34:36.675 INFO sample #28: 2.14 Mbps (5T, 4.2s)
09:34:36.825 INFO sample #29: 2.13 Mbps (5T, 4.4s)
09:34:36.969 INFO sample #30: 2.50 Mbps (5T, 4.5s)
09:34:37.120 INFO sample #31: 2.83 Mbps (5T, 4.7s)
09:34:37.273 INFO sample #32: 3.02 Mbps (5T, 4.8s)
09:34:37.422 INFO sample #33: 3.49 Mbps (5T, 5.0s)
09:34:37.469 INFO ↑ thread 6 started
09:34:37.575 INFO sample #34: 3.83 Mbps (6T, 5.1s)
09:34:37.725 INFO sample #35: 4.05 Mbps (6T, 5.3s)
09:34:37.875 INFO sample #36: 4.44 Mbps (6T, 5.4s)
09:34:38.022 INFO sample #37: 4.77 Mbps (6T, 5.6s)
09:34:38.175 INFO sample #38: 4.61 Mbps (6T, 5.7s)
09:34:38.320 INFO sample #39: 4.74 Mbps (6T, 5.9s)
09:34:38.475 INFO ↑ thread 7 started
09:34:38.475 INFO sample #40: 4.65 Mbps (7T, 6.0s)
09:34:38.625 INFO sample #41: 4.31 Mbps (7T, 6.2s)
09:34:38.769 INFO sample #42: 4.21 Mbps (7T, 6.3s)
09:34:38.920 INFO sample #43: 4.10 Mbps (7T, 6.5s)
09:34:39.075 INFO sample #44: 3.71 Mbps (7T, 6.6s)
09:34:39.225 INFO sample #45: 3.77 Mbps (7T, 6.8s)
09:34:39.375 INFO sample #46: 3.73 Mbps (7T, 6.9s)
09:34:39.470 INFO ↑ thread 8 started
09:34:39.522 INFO sample #47: 3.38 Mbps (8T, 7.1s)
09:34:39.675 INFO sample #48: 3.37 Mbps (8T, 7.2s)
09:34:39.819 INFO sample #49: 3.63 Mbps (8T, 7.4s)
09:34:39.974 INFO sample #50: 3.89 Mbps (8T, 7.5s)
09:34:40.126 INFO sample #51: 4.28 Mbps (8T, 7.7s)
09:34:40.271 INFO sample #52: 4.32 Mbps (8T, 7.8s)
09:34:40.422 INFO sample #53: 4.67 Mbps (8T, 8.0s)
09:34:40.575 INFO sample #54: 4.64 Mbps (8T, 8.1s)
09:34:40.719 INFO sample #55: 4.74 Mbps (8T, 8.3s)
09:34:40.875 INFO sample #56: 4.65 Mbps (8T, 8.4s)
09:34:41.025 INFO sample #57: 5.02 Mbps (8T, 8.6s)
09:34:41.169 INFO sample #58: 4.98 Mbps (8T, 8.7s)
09:34:41.326 INFO sample #59: 4.74 Mbps (8T, 8.9s)
09:34:41.481 INFO sample #60: 4.78 Mbps (8T, 9.0s)
09:34:41.626 INFO sample #61: 4.68 Mbps (8T, 9.2s)
09:34:41.769 INFO sample #62: 4.39 Mbps (8T, 9.3s)
09:34:41.925 INFO sample #63: 4.10 Mbps (8T, 9.5s)
09:34:42.070 INFO sample #64: 4.30 Mbps (8T, 9.6s)
09:34:42.221 INFO sample #65: 4.28 Mbps (8T, 9.8s)
09:34:42.372 INFO sample #66: 4.52 Mbps (8T, 9.9s)
09:34:42.476 OK Download trimmed mean: 3.8 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
09:34:42.501 INFO Upload test started — 10s, up to 8 threads
09:34:42.503 INFO ↑ thread 1 started
09:34:42.862 INFO sample #1: 2.40 Mbps (1T, 0.4s)
09:34:43.016 INFO sample #2: 6.11 Mbps (1T, 0.5s)
09:34:43.169 INFO sample #3: 7.03 Mbps (1T, 0.7s)
09:34:43.325 INFO sample #4: 11.79 Mbps (1T, 0.8s)
09:34:43.459 INFO sample #5: 12.85 Mbps (1T, 1.0s)
09:34:43.559 INFO ↑ thread 2 started
09:34:43.611 INFO sample #6: 16.68 Mbps (2T, 1.1s)
09:34:43.762 INFO sample #7: 14.72 Mbps (2T, 1.3s)
09:34:43.909 INFO sample #8: 18.71 Mbps (2T, 1.4s)
09:34:44.066 INFO sample #9: 24.88 Mbps (2T, 1.6s)
09:34:44.216 INFO sample #10: 31.18 Mbps (2T, 1.7s)
09:34:44.368 INFO sample #11: 54.02 Mbps (2T, 1.9s)
09:34:44.521 INFO sample #12: 65.14 Mbps (2T, 2.0s)
09:34:44.569 INFO ↑ thread 3 started
09:34:44.671 INFO sample #13: 64.23 Mbps (3T, 2.2s)
09:34:44.810 INFO sample #14: 66.39 Mbps (3T, 2.3s)
09:34:44.962 INFO sample #15: 84.63 Mbps (3T, 2.5s)
09:34:45.112 INFO sample #16: 86.71 Mbps (3T, 2.6s)
09:34:45.259 INFO sample #17: 90.30 Mbps (3T, 2.8s)
09:34:45.418 INFO sample #18: 99.73 Mbps (3T, 2.9s)
09:34:45.570 INFO ↑ thread 4 started
09:34:45.614 INFO sample #19: 101.76 Mbps (4T, 3.1s)
09:34:45.709 INFO sample #20: 101.22 Mbps (4T, 3.2s)
09:34:45.859 INFO sample #21: 103.64 Mbps (4T, 3.4s)
09:34:46.009 INFO sample #22: 91.32 Mbps (4T, 3.5s)
09:34:46.169 INFO sample #23: 89.44 Mbps (4T, 3.7s)
09:34:46.321 INFO sample #24: 96.12 Mbps (4T, 3.8s)
09:34:46.477 INFO sample #25: 91.61 Mbps (4T, 4.0s)
09:34:46.559 INFO ↑ thread 5 started
09:34:46.610 INFO sample #26: 87.16 Mbps (5T, 4.1s)
09:34:46.761 INFO sample #27: 77.02 Mbps (5T, 4.3s)
09:34:46.909 INFO sample #28: 85.38 Mbps (5T, 4.4s)
09:34:47.059 INFO sample #29: 91.21 Mbps (5T, 4.6s)
09:34:47.210 INFO sample #30: 81.65 Mbps (5T, 4.7s)
09:34:47.360 INFO sample #31: 84.51 Mbps (5T, 4.9s)
09:34:47.510 INFO sample #32: 88.26 Mbps (5T, 5.0s)
09:34:47.559 INFO ↑ thread 6 started
09:34:47.659 INFO sample #33: 86.09 Mbps (6T, 5.2s)
09:34:47.810 INFO sample #34: 81.70 Mbps (6T, 5.3s)
09:34:47.962 INFO sample #35: 84.86 Mbps (6T, 5.5s)
09:34:48.116 INFO sample #36: 87.94 Mbps (6T, 5.6s)
09:34:48.275 INFO sample #37: 95.08 Mbps (6T, 5.8s)
09:34:48.410 INFO sample #38: 92.46 Mbps (6T, 5.9s)
09:34:48.562 INFO ↑ thread 7 started
09:34:48.612 INFO sample #39: 84.61 Mbps (7T, 6.1s)
09:34:48.713 INFO sample #40: 95.06 Mbps (7T, 6.2s)
09:34:48.865 INFO sample #41: 95.00 Mbps (7T, 6.4s)
09:34:49.013 INFO sample #42: 98.48 Mbps (7T, 6.5s)
09:34:49.159 INFO sample #43: 102.96 Mbps (7T, 6.7s)
09:34:49.320 INFO sample #44: 108.06 Mbps (7T, 6.8s)
09:34:49.471 INFO sample #45: 107.10 Mbps (7T, 7.0s)
09:34:49.563 INFO ↑ thread 8 started
09:34:49.624 INFO sample #46: 102.67 Mbps (8T, 7.1s)
09:34:49.760 INFO sample #47: 104.16 Mbps (8T, 7.3s)
09:34:49.913 INFO sample #48: 101.53 Mbps (8T, 7.4s)
09:34:50.059 INFO sample #49: 104.22 Mbps (8T, 7.6s)
09:34:50.216 INFO sample #50: 106.62 Mbps (8T, 7.7s)
09:34:50.370 INFO sample #51: 100.36 Mbps (8T, 7.9s)
09:34:50.525 INFO sample #52: 92.93 Mbps (8T, 8.0s)
09:34:50.661 INFO sample #53: 85.42 Mbps (8T, 8.2s)
09:34:50.813 INFO sample #54: 83.52 Mbps (8T, 8.3s)
09:34:50.965 INFO sample #55: 82.87 Mbps (8T, 8.5s)
09:34:51.109 INFO sample #56: 79.52 Mbps (8T, 8.6s)
09:34:51.260 INFO sample #57: 95.43 Mbps (8T, 8.8s)
09:34:51.409 INFO sample #58: 95.54 Mbps (8T, 8.9s)
09:34:51.563 INFO sample #59: 90.64 Mbps (8T, 9.1s)
09:34:51.713 INFO sample #60: 91.43 Mbps (8T, 9.2s)
09:34:51.864 INFO sample #61: 91.94 Mbps (8T, 9.4s)
09:34:52.018 INFO sample #62: 92.82 Mbps (8T, 9.5s)
09:34:52.165 INFO sample #63: 98.55 Mbps (8T, 9.7s)
09:34:52.313 INFO sample #64: 100.06 Mbps (8T, 9.8s)
09:34:52.464 INFO sample #65: 99.24 Mbps (8T, 10.0s)
09:34:52.572 OK Upload trimmed mean: 92.1 Mbps (65 samples — dropped bottom 16 + top 6, averaged 43)
RESULT
09:34:52.579 OK Download : 3.8 Mbps (trimmed mean)
09:34:52.579 OK Upload : 92.1 Mbps (trimmed mean)
09:34:52.579 OK Latency : 57 ms
09:34:53.142 OK Result saved — session: 2bd6eee8-c944-4fef-92d1-0d673e39454b (ID — Indonesia)
09:34:53.227 OK Debug log saved — 172 entries
TEST STARTED
09:35:10.932 INFO Session ID: 0808fbaa-7943-4770-8cf6-67d10e4b9eaa
09:35:10.932 INFO Server: Hong Kong — https://www.speedtest.hk/speedtest
09:35:10.932 INFO Client IP: 101.0.xxx.xxx
09:35:10.932 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.xxx.xxx Safari/537.36
LATENCY
09:35:10.933 INFO Ping test started — 5 rounds
09:35:10.983 INFO Round 1: 50 ms
09:35:11.043 INFO Round 2: 59 ms
09:35:11.098 INFO Round 3: 55 ms
09:35:11.477 INFO Round 4: 379 ms
09:35:11.534 INFO Round 5: 57 ms
09:35:11.535 OK Ping result: 55 ms (dropped highest: 379 ms)
DOWNLOAD
09:35:11.535 INFO Download test started — 10s, up to 8 threads
09:35:11.536 INFO ↑ thread 1 started
09:35:11.691 INFO sample #1: 0.40 Mbps (1T, 0.2s)
09:35:11.841 INFO sample #2: 1.06 Mbps (1T, 0.3s)
09:35:11.991 INFO sample #3: 1.29 Mbps (1T, 0.5s)
09:35:12.140 INFO sample #4: 1.40 Mbps (1T, 0.6s)
09:35:12.291 INFO sample #5: 1.39 Mbps (1T, 0.8s)
09:35:12.438 INFO sample #6: 1.45 Mbps (1T, 0.9s)
09:35:12.541 INFO ↑ thread 2 started
09:35:12.592 INFO sample #7: 1.36 Mbps (2T, 1.1s)
09:35:12.741 INFO sample #8: 2.01 Mbps (2T, 1.2s)
09:35:12.892 INFO sample #9: 2.61 Mbps (2T, 1.4s)
09:35:13.041 INFO sample #10: 3.74 Mbps (2T, 1.5s)
09:35:13.187 INFO sample #11: 4.28 Mbps (2T, 1.7s)
09:35:13.339 INFO sample #12: 5.13 Mbps (2T, 1.8s)
09:35:13.491 INFO sample #13: 6.42 Mbps (2T, 2.0s)
09:35:13.539 INFO ↑ thread 3 started
09:35:13.641 INFO sample #14: 7.12 Mbps (3T, 2.1s)
09:35:13.791 INFO sample #15: 7.47 Mbps (3T, 2.3s)
09:35:13.938 INFO sample #16: 7.76 Mbps (3T, 2.4s)
09:35:14.091 INFO sample #17: 8.49 Mbps (3T, 2.6s)
09:35:14.241 INFO sample #18: 9.06 Mbps (3T, 2.7s)
09:35:14.391 INFO sample #19: 8.86 Mbps (3T, 2.9s)
09:35:14.537 INFO ↑ thread 4 started
09:35:14.537 INFO sample #20: 8.52 Mbps (4T, 3.0s)
09:35:14.692 INFO sample #21: 7.14 Mbps (4T, 3.2s)
09:35:14.841 INFO sample #22: 6.59 Mbps (4T, 3.3s)
09:35:14.987 INFO sample #23: 6.48 Mbps (4T, 3.5s)
09:35:15.141 INFO sample #24: 5.76 Mbps (4T, 3.6s)
09:35:15.291 INFO sample #25: 5.44 Mbps (4T, 3.8s)
09:35:15.441 INFO sample #26: 4.88 Mbps (4T, 3.9s)
09:35:15.541 INFO ↑ thread 5 started
09:35:15.589 INFO sample #27: 4.60 Mbps (5T, 4.1s)
09:35:15.741 INFO sample #28: 3.75 Mbps (5T, 4.2s)
09:35:15.891 INFO sample #29: 3.57 Mbps (5T, 4.4s)
09:35:16.041 INFO sample #30: 3.31 Mbps (5T, 4.5s)
09:35:16.191 INFO sample #31: 3.32 Mbps (5T, 4.7s)
09:35:16.339 INFO sample #32: 3.54 Mbps (5T, 4.8s)
09:35:16.488 INFO sample #33: 3.49 Mbps (5T, 5.0s)
09:35:16.537 INFO ↑ thread 6 started
09:35:16.641 INFO sample #34: 3.50 Mbps (6T, 5.1s)
09:35:16.791 INFO sample #35: 3.77 Mbps (6T, 5.3s)
09:35:16.941 INFO sample #36: 3.93 Mbps (6T, 5.4s)
09:35:17.089 INFO sample #37: 4.26 Mbps (6T, 5.6s)
09:35:17.241 INFO sample #38: 4.98 Mbps (6T, 5.7s)
09:35:17.388 INFO sample #39: 5.49 Mbps (6T, 5.9s)
09:35:17.543 INFO ↑ thread 7 started
09:35:17.543 INFO sample #40: 6.20 Mbps (7T, 6.0s)
09:35:17.692 INFO sample #41: 6.38 Mbps (7T, 6.2s)
09:35:17.841 INFO sample #42: 6.94 Mbps (7T, 6.3s)
09:35:17.988 INFO sample #43: 6.95 Mbps (7T, 6.5s)
09:35:18.140 INFO sample #44: 6.79 Mbps (7T, 6.6s)
09:35:18.295 INFO sample #45: 6.71 Mbps (7T, 6.8s)
09:35:18.441 INFO sample #46: 6.52 Mbps (7T, 6.9s)
09:35:18.538 INFO ↑ thread 8 started
09:35:18.593 INFO sample #47: 5.75 Mbps (8T, 7.1s)
09:35:18.738 INFO sample #48: 5.32 Mbps (8T, 7.2s)
09:35:18.891 INFO sample #49: 3.92 Mbps (8T, 7.4s)
09:35:19.046 INFO sample #50: 3.49 Mbps (8T, 7.5s)
09:35:19.186 INFO sample #51: 3.35 Mbps (8T, 7.7s)
09:35:19.348 INFO sample #52: 2.44 Mbps (8T, 7.8s)
09:35:19.493 INFO sample #53: 2.35 Mbps (8T, 8.0s)
09:35:19.642 INFO sample #54: 2.27 Mbps (8T, 8.1s)
09:35:19.791 INFO sample #55: 2.30 Mbps (8T, 8.3s)
09:35:19.936 INFO sample #56: 2.55 Mbps (8T, 8.4s)
09:35:20.091 INFO sample #57: 2.78 Mbps (8T, 8.6s)
09:35:20.237 INFO sample #58: 3.27 Mbps (8T, 8.7s)
09:35:20.391 INFO sample #59: 3.57 Mbps (8T, 8.9s)
09:35:20.541 INFO sample #60: 3.97 Mbps (8T, 9.0s)
