TEST RESULTS of www.speedtest.hk 57 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-03-23 11:17:06 UTC 154.92.xxx.xxx HK Hong Kong 88.8 Mbps 14.5 Mbps 42 ms complete view log
2026-03-23 09:13:09 UTC 154.92.xxx.xxx HK Hong Kong 195.7 Mbps 53.6 Mbps 42 ms complete view log
2026-03-22 22:53:17 UTC 123.203.xxx.xxx HK Hong Kong 899.2 Mbps 701.9 Mbps 6 ms complete view log
2026-03-22 14:25:47 UTC 112.120.xxx.xxx HK Hong Kong 935.0 Mbps 730.7 Mbps 5 ms complete view log
2026-03-21 11:55:20 UTC 119.246.xxx.xxx HK Hong Kong 594.6 Mbps 586.4 Mbps 6 ms complete view log
2026-03-20 09:53:29 UTC 140.235.xxx.xxx HK Hong Kong 290.3 Mbps 138.4 Mbps 68 ms complete view log
2026-03-20 06:25:38 UTC 219.77.xxx.xxx HK Hong Kong 405.4 Mbps 2,123.6 Mbps 7 ms complete view log
2026-03-20 04:59:07 UTC 58.152.xxx.xxx HK Hong Kong 82.3 Mbps 26.4 Mbps 12 ms complete view log
2026-03-20 04:58:18 UTC 58.152.xxx.xxx HK Hong Kong 0.6 Mbps 2.9 Mbps 47 ms complete view log
2026-03-20 04:57:05 UTC 58.152.xxx.xxx HK Hong Kong 104.8 Mbps 51.4 Mbps 13 ms complete view log
2026-03-19 12:27:31 UTC 14.198.xxx.xxx HK Hong Kong 1,005.8 Mbps 940.4 Mbps 26 ms complete view log
2026-03-19 08:34:38 UTC 42.200.xxx.xxx HK Hong Kong 57.1 Mbps 100.6 Mbps 6 ms complete view log
2026-03-19 08:30:02 UTC 42.200.xxx.xxx HK Hong Kong 21.4 Mbps 95.7 Mbps 13 ms complete view log
2026-03-19 08:29:18 UTC 42.200.xxx.xxx HK Hong Kong 19.9 Mbps 98.8 Mbps 12 ms complete view log
2026-03-19 08:09:10 UTC 42.200.xxx.xxx HK Hong Kong 33.8 Mbps 101.4 Mbps 63 ms complete view log
2026-03-19 08:06:35 UTC 42.200.xxx.xxx HK Hong Kong 28.1 Mbps 101.5 Mbps 10 ms complete view log
2026-03-19 03:52:49 UTC 61.238.xxx.xxx HK Hong Kong 100.4 Mbps 91.7 Mbps 4 ms complete view log
2026-03-18 13:54:26 UTC 154.92.xxx.xxx HK Hong Kong 218.6 Mbps 77.5 Mbps 16 ms complete view log
2026-03-18 08:14:01 UTC 223.118.xxx.xxx HK Hong Kong 0.5 Mbps 1.7 Mbps 79 ms complete view log
2026-03-18 07:21:11 UTC 223.118.xxx.xxx HK Hong Kong 0.3 Mbps 1.3 Mbps 87 ms complete view log
2026-03-18 07:15:40 UTC 223.118.xxx.xxx HK Hong Kong 0.1 Mbps 6.2 Mbps 285 ms complete view log
2026-03-18 07:15:11 UTC 223.118.xxx.xxx HK Hong Kong 0.2 Mbps 5.9 Mbps 230 ms complete view log
2026-03-17 13:56:57 UTC 218.102.xxx.xxx HK Hong Kong 24.3 Mbps 10.5 Mbps 41 ms complete view log
2026-03-17 13:17:23 UTC 218.252.xxx.xxx HK Hong Kong 293.5 Mbps 261.6 Mbps 11 ms complete view log
2026-03-17 13:14:36 UTC 218.252.xxx.xxx HK Hong Kong 641.3 Mbps 820.5 Mbps 8 ms complete view log
2026-03-17 12:39:04 UTC 218.252.xxx.xxx HK Hong Kong 191.2 Mbps 129.9 Mbps 22 ms complete view log
2026-03-17 12:37:48 UTC 218.252.xxx.xxx HK Hong Kong 521.9 Mbps 702.7 Mbps 8 ms complete view log
2026-03-17 11:58:54 UTC 45.64.xxx.xxx HK Hong Kong 28.2 Mbps 17.9 Mbps 401 ms complete view log
2026-03-17 11:58:12 UTC 45.64.xxx.xxx HK Hong Kong 79.3 Mbps 12.4 Mbps 703 ms complete view log
2026-03-17 11:57:26 UTC 45.64.xxx.xxx HK Hong Kong 46.9 Mbps 13.8 Mbps 981 ms complete view log
2026-03-17 11:56:42 UTC 45.64.xxx.xxx HK Hong Kong 44.7 Mbps 17.8 Mbps 92 ms complete view log
2026-03-17 11:56:03 UTC 45.64.xxx.xxx HK Hong Kong 64.6 Mbps 13.9 Mbps 35 ms complete view log
2026-03-17 09:41:28 UTC 42.3.xxx.xxx HK Hong Kong 933.5 Mbps 1,716.8 Mbps 7 ms complete view log
2026-03-17 09:41:04 UTC 42.3.xxx.xxx HK Hong Kong 936.9 Mbps 1,754.1 Mbps 6 ms complete view log
2026-03-16 15:10:40 UTC 183.179.xxx.xxx HK Hong Kong 945.2 Mbps 925.9 Mbps 4 ms complete view log
2026-03-16 12:30:09 UTC 18.162.xxx.xxx HK Hong Kong 321.1 Mbps 49.5 Mbps 173 ms complete view log
2026-03-16 12:29:35 UTC 18.162.xxx.xxx HK Hong Kong 248.5 Mbps 48.8 Mbps 150 ms complete view log
2026-03-16 12:28:43 UTC 43.199.xxx.xxx HK Hong Kong 36.8 Mbps 42.2 Mbps 67 ms complete view log
2026-03-16 12:27:44 UTC 43.199.xxx.xxx HK Hong Kong 35.3 Mbps 41.5 Mbps 69 ms complete view log
2026-03-16 12:26:42 UTC 43.199.xxx.xxx HK Hong Kong 38.0 Mbps 40.6 Mbps 60 ms complete hide log
2026-03-16 12:26:09 UTC 18.162.xxx.xxx HK Hong Kong 228.4 Mbps 109.5 Mbps 134 ms complete view log
2026-03-16 12:25:06 UTC 43.199.xxx.xxx HK Hong Kong 38.5 Mbps 41.4 Mbps 60 ms complete view log
2026-03-16 12:21:57 UTC 18.162.xxx.xxx HK Hong Kong 37.2 Mbps 140.1 Mbps 97 ms complete view log
2026-03-16 07:00:07 UTC 206.54.xxx.xxx HK Hong Kong 83.7 Mbps 102.1 Mbps 63 ms complete view log
2026-03-16 06:55:00 UTC 219.76.xxx.xxx HK Hong Kong 305.9 Mbps 379.0 Mbps 7 ms complete view log
2026-03-16 06:52:35 UTC 206.54.xxx.xxx HK Hong Kong 79.8 Mbps 83.5 Mbps 59 ms complete view log
2026-03-16 06:50:24 UTC 206.54.xxx.xxx HK Hong Kong 85.4 Mbps 90.7 Mbps 51 ms complete view log
2026-03-16 06:49:17 UTC 206.54.xxx.xxx HK Hong Kong 82.4 Mbps 78.8 Mbps 63 ms complete view log
2026-03-16 06:03:46 UTC 206.54.xxx.xxx HK Hong Kong 90.5 Mbps 36.8 Mbps 66 ms complete view log
2026-03-16 05:59:34 UTC 206.54.xxx.xxx HK Hong Kong 35.2 Mbps 20.7 Mbps 58 ms complete view log
2026-03-16 05:57:54 UTC 206.54.xxx.xxx HK Hong Kong 91.6 Mbps 36.6 Mbps 58 ms complete view log
2026-03-16 05:56:26 UTC 206.54.xxx.xxx HK Hong Kong 88.2 Mbps 27.4 Mbps 61 ms complete view log
2026-03-15 15:44:20 UTC 125.59.xxx.xxx HK Hong Kong 103.8 Mbps 83.6 Mbps 9 ms complete view log
2026-03-15 14:30:19 UTC 218.250.xxx.xxx HK Hong Kong 902.4 Mbps 183.1 Mbps 6 ms complete view log
2026-03-14 17:32:49 UTC 206.237.xxx.xxx HK Hong Kong 124.2 Mbps 58.8 Mbps 49 ms complete view log
2026-03-14 12:10:00 UTC 220.241.xxx.xxx HK Hong Kong 21.2 Mbps 19.1 Mbps 8 ms complete view log
2026-03-13 02:51:24 UTC 103.17.xxx.xxx HK Hong Kong 91.2 Mbps 140.2 Mbps 58 ms complete view log
DEBUG LOG a9419f61-3dbe-414c-9426-b1cae0326178 ✕ Close
20:26:15.386 WARN ⚠ Singapore unreachable: Failed to fetch
20:26:15.390 WARN ⚠ Hong Kong unreachable: Failed to fetch
20:26:15.395 WARN Client IP: could not resolve
TEST STARTED
20:26:24.123 INFO Session ID: a9419f61-3dbe-414c-9426-b1cae0326178
20:26:24.123 INFO Server: Hong Kong — https://www.speedtest.hk/speedtest
20:26:24.123 INFO Client IP: unknown
20:26:24.123 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.xxx.xxx Safari/537.36
LATENCY
20:26:24.125 INFO Ping test started — 5 rounds
20:26:24.266 INFO Round 1: 141 ms
20:26:24.326 INFO Round 2: 60 ms
20:26:24.385 INFO Round 3: 59 ms
20:26:24.446 INFO Round 4: 60 ms
20:26:24.506 INFO Round 5: 60 ms
20:26:24.506 OK Ping result: 60 ms (dropped highest: 141 ms)
DOWNLOAD
20:26:24.509 INFO Download test started — 10s, up to 8 threads
20:26:24.510 INFO ↑ thread 1 started
20:26:24.662 INFO sample #1: 6.37 Mbps (1T, 0.2s)
20:26:24.811 INFO sample #2: 16.02 Mbps (1T, 0.3s)
20:26:24.962 INFO sample #3: 19.63 Mbps (1T, 0.5s)
20:26:25.116 INFO sample #4: 15.31 Mbps (1T, 0.6s)
20:26:25.269 INFO sample #5: 20.68 Mbps (1T, 0.8s)
20:26:25.423 INFO sample #6: 20.05 Mbps (1T, 0.9s)
20:26:25.516 INFO ↑ thread 2 started
20:26:25.562 INFO sample #7: 17.42 Mbps (2T, 1.1s)
20:26:25.714 INFO sample #8: 15.22 Mbps (2T, 1.2s)
20:26:25.870 INFO sample #9: 28.97 Mbps (2T, 1.4s)
20:26:26.024 INFO sample #10: 26.03 Mbps (2T, 1.5s)
20:26:26.163 INFO sample #11: 25.84 Mbps (2T, 1.7s)
20:26:26.319 INFO sample #12: 23.43 Mbps (2T, 1.8s)
20:26:26.472 INFO sample #13: 21.35 Mbps (2T, 2.0s)
20:26:26.518 INFO ↑ thread 3 started
20:26:26.612 INFO sample #14: 19.62 Mbps (3T, 2.1s)
20:26:26.764 INFO sample #15: 19.80 Mbps (3T, 2.3s)
20:26:26.920 INFO sample #16: 20.44 Mbps (3T, 2.4s)
20:26:27.063 INFO sample #17: 34.62 Mbps (3T, 2.6s)
20:26:27.215 INFO sample #18: 48.17 Mbps (3T, 2.7s)
20:26:27.369 INFO sample #19: 47.04 Mbps (3T, 2.9s)
20:26:27.523 INFO ↑ thread 4 started
20:26:27.524 INFO sample #20: 38.60 Mbps (4T, 3.0s)
20:26:27.661 INFO sample #21: 37.54 Mbps (4T, 3.2s)
20:26:27.815 INFO sample #22: 40.12 Mbps (4T, 3.3s)
20:26:27.969 INFO sample #23: 42.60 Mbps (4T, 3.5s)
20:26:28.125 INFO sample #24: 49.03 Mbps (4T, 3.6s)
20:26:28.265 INFO sample #25: 55.11 Mbps (4T, 3.8s)
20:26:28.421 INFO sample #26: 55.86 Mbps (4T, 3.9s)
20:26:28.512 INFO ↑ thread 5 started
20:26:28.565 INFO sample #27: 45.85 Mbps (5T, 4.1s)
20:26:28.712 INFO sample #28: 44.64 Mbps (5T, 4.2s)
20:26:28.862 INFO sample #29: 35.05 Mbps (5T, 4.4s)
20:26:29.017 INFO sample #30: 36.19 Mbps (5T, 4.5s)
20:26:29.176 INFO sample #31: 39.59 Mbps (5T, 4.7s)
20:26:29.313 INFO sample #32: 40.60 Mbps (5T, 4.8s)
20:26:29.467 INFO sample #33: 40.14 Mbps (5T, 5.0s)
20:26:29.514 INFO ↑ thread 6 started
20:26:29.622 INFO sample #34: 40.53 Mbps (6T, 5.1s)
20:26:29.763 INFO sample #35: 43.95 Mbps (6T, 5.3s)
20:26:29.917 INFO sample #36: 42.57 Mbps (6T, 5.4s)
20:26:30.062 INFO sample #37: 41.11 Mbps (6T, 5.6s)
20:26:30.212 INFO sample #38: 41.50 Mbps (6T, 5.7s)
20:26:30.361 INFO sample #39: 44.99 Mbps (6T, 5.9s)
20:26:30.511 INFO ↑ thread 7 started
20:26:30.511 INFO sample #40: 45.15 Mbps (7T, 6.0s)
20:26:30.661 INFO sample #41: 40.98 Mbps (7T, 6.2s)
20:26:30.811 INFO sample #42: 40.93 Mbps (7T, 6.3s)
20:26:30.962 INFO sample #43: 39.70 Mbps (7T, 6.5s)
20:26:31.111 INFO sample #44: 40.50 Mbps (7T, 6.6s)
20:26:31.262 INFO sample #45: 40.04 Mbps (7T, 6.8s)
20:26:31.412 INFO sample #46: 35.75 Mbps (7T, 6.9s)
20:26:31.511 INFO ↑ thread 8 started
20:26:31.561 INFO sample #47: 35.03 Mbps (8T, 7.1s)
20:26:31.712 INFO sample #48: 34.25 Mbps (8T, 7.2s)
20:26:31.862 INFO sample #49: 30.39 Mbps (8T, 7.4s)
20:26:32.011 INFO sample #50: 31.21 Mbps (8T, 7.5s)
20:26:32.162 INFO sample #51: 32.57 Mbps (8T, 7.7s)
20:26:32.312 INFO sample #52: 35.70 Mbps (8T, 7.8s)
20:26:32.462 INFO sample #53: 34.94 Mbps (8T, 8.0s)
20:26:32.613 INFO sample #54: 35.27 Mbps (8T, 8.1s)
20:26:32.761 INFO sample #55: 39.47 Mbps (8T, 8.3s)
20:26:32.913 INFO sample #56: 38.87 Mbps (8T, 8.4s)
20:26:33.063 INFO sample #57: 36.31 Mbps (8T, 8.6s)
20:26:33.213 INFO sample #58: 40.08 Mbps (8T, 8.7s)
20:26:33.363 INFO sample #59: 37.71 Mbps (8T, 8.9s)
20:26:33.515 INFO sample #60: 36.61 Mbps (8T, 9.0s)
20:26:33.663 INFO sample #61: 39.37 Mbps (8T, 9.2s)
20:26:33.814 INFO sample #62: 34.39 Mbps (8T, 9.3s)
20:26:33.964 INFO sample #63: 33.78 Mbps (8T, 9.5s)
20:26:34.114 INFO sample #64: 34.48 Mbps (8T, 9.6s)
20:26:34.264 INFO sample #65: 30.45 Mbps (8T, 9.8s)
20:26:34.414 INFO sample #66: 32.04 Mbps (8T, 9.9s)
20:26:34.512 OK Download trimmed mean: 38.0 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
20:26:34.523 INFO Upload test started — 10s, up to 8 threads
20:26:34.525 INFO ↑ thread 1 started
20:26:35.014 INFO sample #1: 7.33 Mbps (1T, 0.5s)
20:26:35.165 INFO sample #2: 8.65 Mbps (1T, 0.7s)
20:26:35.315 INFO sample #3: 26.66 Mbps (1T, 0.8s)
20:26:35.464 INFO sample #4: 29.11 Mbps (1T, 1.0s)
20:26:35.566 INFO ↑ thread 2 started
20:26:35.616 INFO sample #5: 32.69 Mbps (2T, 1.1s)
20:26:35.766 INFO sample #6: 28.77 Mbps (2T, 1.3s)
20:26:35.915 INFO sample #7: 33.85 Mbps (2T, 1.4s)
20:26:36.066 INFO sample #8: 35.55 Mbps (2T, 1.6s)
20:26:36.216 INFO sample #9: 36.12 Mbps (2T, 1.7s)
20:26:36.366 INFO sample #10: 45.15 Mbps (2T, 1.9s)
20:26:36.514 INFO sample #11: 44.90 Mbps (2T, 2.0s)
20:26:36.567 INFO ↑ thread 3 started
20:26:36.668 INFO sample #12: 48.31 Mbps (3T, 2.2s)
20:26:36.817 INFO sample #13: 39.26 Mbps (3T, 2.3s)
20:26:36.966 INFO sample #14: 39.25 Mbps (3T, 2.5s)
20:26:37.117 INFO sample #15: 40.71 Mbps (3T, 2.6s)
20:26:37.266 INFO sample #16: 42.97 Mbps (3T, 2.8s)
20:26:37.417 INFO sample #17: 45.14 Mbps (3T, 2.9s)
20:26:37.564 INFO ↑ thread 4 started
20:26:37.606 INFO sample #18: 41.01 Mbps (4T, 3.1s)
20:26:37.719 INFO sample #19: 41.33 Mbps (4T, 3.2s)
20:26:37.867 INFO sample #20: 39.28 Mbps (4T, 3.4s)
20:26:38.014 INFO sample #21: 42.72 Mbps (4T, 3.5s)
20:26:38.167 INFO sample #22: 40.68 Mbps (4T, 3.7s)
20:26:38.318 INFO sample #23: 49.36 Mbps (4T, 3.8s)
20:26:38.467 INFO sample #24: 47.24 Mbps (4T, 4.0s)
20:26:38.568 INFO ↑ thread 5 started
20:26:38.617 INFO sample #25: 43.68 Mbps (5T, 4.1s)
20:26:38.770 INFO sample #26: 39.85 Mbps (5T, 4.3s)
20:26:38.918 INFO sample #27: 37.19 Mbps (5T, 4.4s)
20:26:39.064 INFO sample #28: 40.89 Mbps (5T, 4.6s)
20:26:39.218 INFO sample #29: 45.38 Mbps (5T, 4.7s)
20:26:39.368 INFO sample #30: 44.53 Mbps (5T, 4.9s)
20:26:39.514 INFO sample #31: 46.23 Mbps (5T, 5.0s)
20:26:39.568 INFO ↑ thread 6 started
20:26:39.670 INFO sample #32: 44.48 Mbps (6T, 5.2s)
20:26:39.821 INFO sample #33: 35.76 Mbps (6T, 5.3s)
20:26:39.964 INFO sample #34: 40.29 Mbps (6T, 5.5s)
20:26:40.119 INFO sample #35: 40.73 Mbps (6T, 5.6s)
20:26:40.269 INFO sample #36: 43.71 Mbps (6T, 5.8s)
20:26:40.416 INFO sample #37: 43.23 Mbps (6T, 5.9s)
20:26:40.569 INFO ↑ thread 7 started
20:26:40.612 INFO sample #38: 42.51 Mbps (7T, 6.1s)
20:26:40.721 INFO sample #39: 38.56 Mbps (7T, 6.2s)
20:26:40.864 INFO sample #40: 37.74 Mbps (7T, 6.4s)
20:26:41.020 INFO sample #41: 39.18 Mbps (7T, 6.5s)
20:26:41.170 INFO sample #42: 40.69 Mbps (7T, 6.7s)
20:26:41.320 INFO sample #43: 40.11 Mbps (7T, 6.8s)
20:26:41.469 INFO sample #44: 41.20 Mbps (7T, 7.0s)
20:26:41.570 INFO ↑ thread 8 started
20:26:41.614 INFO sample #45: 40.75 Mbps (8T, 7.1s)
20:26:41.771 INFO sample #46: 36.74 Mbps (8T, 7.3s)
20:26:41.916 INFO sample #47: 36.78 Mbps (8T, 7.4s)
20:26:42.072 INFO sample #48: 33.32 Mbps (8T, 7.6s)
20:26:42.221 INFO sample #49: 34.76 Mbps (8T, 7.7s)
20:26:42.366 INFO sample #50: 38.23 Mbps (8T, 7.9s)
20:26:42.522 INFO sample #51: 37.61 Mbps (8T, 8.0s)
20:26:42.671 INFO sample #52: 34.83 Mbps (8T, 8.2s)
20:26:42.816 INFO sample #53: 34.88 Mbps (8T, 8.3s)
20:26:42.968 INFO sample #54: 37.46 Mbps (8T, 8.5s)
20:26:43.122 INFO sample #55: 34.68 Mbps (8T, 8.6s)
20:26:43.272 INFO sample #56: 38.34 Mbps (8T, 8.8s)
20:26:43.422 INFO sample #57: 38.22 Mbps (8T, 8.9s)
20:26:43.566 INFO sample #58: 39.25 Mbps (8T, 9.1s)
20:26:43.721 INFO sample #59: 43.73 Mbps (8T, 9.2s)
20:26:43.872 INFO sample #60: 39.51 Mbps (8T, 9.4s)
20:26:44.014 INFO sample #61: 39.92 Mbps (8T, 9.5s)
20:26:44.168 INFO sample #62: 38.69 Mbps (8T, 9.7s)
20:26:44.315 INFO sample #63: 40.67 Mbps (8T, 9.8s)
20:26:44.473 INFO sample #64: 38.24 Mbps (8T, 10.0s)
20:26:44.566 OK Upload trimmed mean: 40.6 Mbps (64 samples — dropped bottom 16 + top 6, averaged 42)
RESULT
20:26:44.570 OK Download : 38.0 Mbps (trimmed mean)
20:26:44.570 OK Upload : 40.6 Mbps (trimmed mean)
20:26:44.571 OK Latency : 60 ms
20:26:45.004 OK Result saved — session: a9419f61-3dbe-414c-9426-b1cae0326178 (HK — Hong Kong)