TEST RESULTS of www.speedtest.hk 17 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-03-23 11:56:18 UTC 104.28.xxx.xxx IN India 7.1 Mbps 61.0 Mbps 138 ms complete hide log
2026-03-22 17:25:30 UTC 117.209.xxx.xxx IN India 42.7 Mbps 39.3 Mbps 204 ms complete view log
2026-03-20 19:08:14 UTC 106.192.xxx.xxx IN India 285.4 Mbps 71.5 Mbps 147 ms complete view log
2026-03-19 16:38:15 UTC 103.75.xxx.xxx IN India 5.3 Mbps 31.6 Mbps 212 ms complete view log
2026-03-19 16:37:50 UTC 103.75.xxx.xxx IN India 7.1 Mbps 56.9 Mbps 172 ms complete view log
2026-03-17 20:21:49 UTC 49.37.xxx.xxx IN India 30.1 Mbps 52.7 Mbps 127 ms complete view log
2026-03-17 16:44:54 UTC 122.161.xxx.xxx IN India 415.5 Mbps 155.3 Mbps 142 ms complete view log
2026-03-17 06:57:34 UTC 183.83.xxx.xxx IN India 82.3 Mbps 55.3 Mbps 131 ms complete no log
2026-03-16 19:39:34 UTC 49.37.xxx.xxx IN India 30.6 Mbps 49.0 Mbps 127 ms complete view log
2026-03-16 16:17:51 UTC 69.48.xxx.xxx IN India 13.6 Mbps 14.0 Mbps 144 ms complete view log
2026-03-16 10:27:25 UTC 103.176.xxx.xxx IN India 59.6 Mbps 60.5 Mbps 101 ms complete view log
2026-03-16 07:14:19 UTC 171.61.xxx.xxx IN India 35.0 Mbps 50.4 Mbps 125 ms complete view log
2026-03-16 04:06:01 UTC 103.171.xxx.xxx IN India 67.4 Mbps 89.0 Mbps 137 ms complete view log
2026-03-15 13:53:44 UTC 103.182.xxx.xxx IN India 56.6 Mbps 27.6 Mbps 126 ms complete view log
2026-03-15 04:24:22 UTC 152.59.xxx.xxx IN India 7.9 Mbps 43.1 Mbps 306 ms complete view log
2026-03-14 07:58:33 UTC 49.37.xxx.xxx IN India 284.2 Mbps 96.4 Mbps 92 ms complete view log
2026-03-13 17:36:15 UTC 103.75.xxx.xxx IN India 18.4 Mbps 32.2 Mbps 229 ms complete view log
DEBUG LOG 0d45f12b-9649-4301-9a07-348a6d34959f ✕ Close
17:55:55.517 INFO Client IP: 104.28.xxx.xxx
TEST STARTED
17:55:57.357 INFO Session ID: 0d45f12b-9649-4301-9a07-348a6d34959f
17:55:57.357 INFO Server: Hong Kong — https://www.speedtest.hk/speedtest
17:55:57.357 INFO Client IP: 104.28.xxx.xxx
17:55:57.357 INFO User agent: Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.xxx.xxx Mobile Safari/537.36
LATENCY
17:55:57.360 INFO Ping test started — 5 rounds
17:55:57.500 INFO Round 1: 140 ms
17:55:57.637 INFO Round 2: 135 ms
17:55:57.777 INFO Round 3: 140 ms
17:55:57.917 INFO Round 4: 140 ms
17:55:58.052 INFO Round 5: 135 ms
17:55:58.052 OK Ping result: 138 ms (dropped highest: 140 ms)
DOWNLOAD
17:55:58.057 INFO Download test started — 10s, up to 8 threads
17:55:58.059 INFO ↑ thread 1 started
17:55:58.211 INFO sample #1: 0.41 Mbps (1T, 0.2s)
17:55:58.361 INFO sample #2: 0.64 Mbps (1T, 0.3s)
17:55:58.510 INFO sample #3: 3.47 Mbps (1T, 0.5s)
17:55:58.661 INFO sample #4: 6.51 Mbps (1T, 0.6s)
17:55:58.810 INFO sample #5: 5.91 Mbps (1T, 0.8s)
17:55:58.961 INFO sample #6: 5.66 Mbps (1T, 0.9s)
17:55:59.061 INFO ↑ thread 2 started
17:55:59.110 INFO sample #7: 4.85 Mbps (2T, 1.1s)
17:55:59.260 INFO sample #8: 4.79 Mbps (2T, 1.2s)
17:55:59.411 INFO sample #9: 4.26 Mbps (2T, 1.4s)
17:55:59.561 INFO sample #10: 5.40 Mbps (2T, 1.5s)
17:55:59.711 INFO sample #11: 5.27 Mbps (2T, 1.7s)
17:55:59.861 INFO sample #12: 5.72 Mbps (2T, 1.8s)
17:56:00.011 INFO sample #13: 6.77 Mbps (2T, 2.0s)
17:56:00.060 INFO ↑ thread 3 started
17:56:00.161 INFO sample #14: 6.87 Mbps (3T, 2.1s)
17:56:00.310 INFO sample #15: 6.43 Mbps (3T, 2.3s)
17:56:00.460 INFO sample #16: 6.75 Mbps (3T, 2.4s)
17:56:00.611 INFO sample #17: 7.95 Mbps (3T, 2.6s)
17:56:00.760 INFO sample #18: 8.26 Mbps (3T, 2.7s)
17:56:00.910 INFO sample #19: 8.18 Mbps (3T, 2.9s)
17:56:01.060 INFO ↑ thread 4 started
17:56:01.062 INFO sample #20: 8.03 Mbps (4T, 3.0s)
17:56:01.210 INFO sample #21: 7.90 Mbps (4T, 3.2s)
17:56:01.361 INFO sample #22: 7.94 Mbps (4T, 3.3s)
17:56:01.511 INFO sample #23: 7.86 Mbps (4T, 3.5s)
17:56:01.661 INFO sample #24: 6.99 Mbps (4T, 3.6s)
17:56:01.811 INFO sample #25: 6.47 Mbps (4T, 3.8s)
17:56:01.960 INFO sample #26: 6.20 Mbps (4T, 3.9s)
17:56:02.061 INFO ↑ thread 5 started
17:56:02.111 INFO sample #27: 6.28 Mbps (5T, 4.1s)
17:56:02.260 INFO sample #28: 6.20 Mbps (5T, 4.2s)
17:56:02.410 INFO sample #29: 6.47 Mbps (5T, 4.4s)
17:56:02.561 INFO sample #30: 6.55 Mbps (5T, 4.5s)
17:56:02.711 INFO sample #31: 6.55 Mbps (5T, 4.7s)
17:56:02.861 INFO sample #32: 6.55 Mbps (5T, 4.8s)
17:56:03.011 INFO sample #33: 7.16 Mbps (5T, 5.0s)
17:56:03.061 INFO ↑ thread 6 started
17:56:03.161 INFO sample #34: 6.91 Mbps (6T, 5.1s)
17:56:03.311 INFO sample #35: 6.99 Mbps (6T, 5.3s)
17:56:03.461 INFO sample #36: 7.21 Mbps (6T, 5.4s)
17:56:03.611 INFO sample #37: 6.86 Mbps (6T, 5.6s)
17:56:03.761 INFO sample #38: 7.51 Mbps (6T, 5.7s)
17:56:03.910 INFO sample #39: 6.51 Mbps (6T, 5.9s)
17:56:04.061 INFO ↑ thread 7 started
17:56:04.061 INFO sample #40: 6.33 Mbps (7T, 6.0s)
17:56:04.211 INFO sample #41: 5.84 Mbps (7T, 6.2s)
17:56:04.360 INFO sample #42: 6.83 Mbps (7T, 6.3s)
17:56:04.511 INFO sample #43: 7.03 Mbps (7T, 6.5s)
17:56:04.661 INFO sample #44: 6.79 Mbps (7T, 6.6s)
17:56:04.810 INFO sample #45: 6.79 Mbps (7T, 6.8s)
17:56:04.961 INFO sample #46: 6.79 Mbps (7T, 6.9s)
17:56:05.061 INFO ↑ thread 8 started
17:56:05.111 INFO sample #47: 7.11 Mbps (8T, 7.1s)
17:56:05.261 INFO sample #48: 7.43 Mbps (8T, 7.2s)
17:56:05.411 INFO sample #49: 6.73 Mbps (8T, 7.4s)
17:56:05.560 INFO sample #50: 6.68 Mbps (8T, 7.5s)
17:56:05.711 INFO sample #51: 6.84 Mbps (8T, 7.7s)
17:56:05.861 INFO sample #52: 7.87 Mbps (8T, 7.8s)
17:56:06.010 INFO sample #53: 6.48 Mbps (8T, 8.0s)
17:56:06.161 INFO sample #54: 7.39 Mbps (8T, 8.1s)
17:56:06.311 INFO sample #55: 7.52 Mbps (8T, 8.3s)
17:56:06.461 INFO sample #56: 7.15 Mbps (8T, 8.4s)
17:56:06.611 INFO sample #57: 7.31 Mbps (8T, 8.6s)
17:56:06.761 INFO sample #58: 7.52 Mbps (8T, 8.7s)
17:56:06.911 INFO sample #59: 7.63 Mbps (8T, 8.9s)
17:56:07.061 INFO sample #60: 7.86 Mbps (8T, 9.0s)
17:56:07.211 INFO sample #61: 8.04 Mbps (8T, 9.2s)
17:56:07.361 INFO sample #62: 8.02 Mbps (8T, 9.3s)
17:56:07.511 INFO sample #63: 8.21 Mbps (8T, 9.5s)
17:56:07.661 INFO sample #64: 6.99 Mbps (8T, 9.6s)
17:56:07.811 INFO sample #65: 7.86 Mbps (8T, 9.8s)
17:56:07.961 INFO sample #66: 8.21 Mbps (8T, 9.9s)
17:56:08.067 OK Download trimmed mean: 7.1 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
17:56:08.106 INFO Upload test started — 10s, up to 8 threads
17:56:08.112 INFO ↑ thread 1 started
17:56:08.705 INFO sample #1: 13.68 Mbps (1T, 0.6s)
17:56:08.852 INFO sample #2: 11.09 Mbps (1T, 0.8s)
17:56:09.004 INFO sample #3: 32.10 Mbps (1T, 0.9s)
17:56:09.152 INFO sample #4: 39.20 Mbps (1T, 1.1s)
17:56:09.252 INFO ↑ thread 2 started
17:56:09.408 INFO sample #5: 31.70 Mbps (2T, 1.3s)
17:56:09.453 INFO sample #6: 30.68 Mbps (2T, 1.4s)
17:56:09.602 INFO sample #7: 35.90 Mbps (2T, 1.5s)
17:56:09.753 INFO sample #8: 37.84 Mbps (2T, 1.7s)
17:56:09.902 INFO sample #9: 34.74 Mbps (2T, 1.8s)
17:56:10.052 INFO sample #10: 55.22 Mbps (2T, 2.0s)
17:56:10.202 INFO sample #11: 58.07 Mbps (2T, 2.1s)
17:56:10.252 INFO ↑ thread 3 started
17:56:10.398 INFO sample #12: 65.12 Mbps (3T, 2.3s)
17:56:10.502 INFO sample #13: 61.01 Mbps (3T, 2.4s)
17:56:10.654 INFO sample #14: 59.72 Mbps (3T, 2.6s)
17:56:10.802 INFO sample #15: 54.34 Mbps (3T, 2.7s)
17:56:10.953 INFO sample #16: 71.12 Mbps (3T, 2.9s)
17:56:11.102 INFO sample #17: 70.40 Mbps (3T, 3.0s)
17:56:11.252 INFO ↑ thread 4 started
17:56:11.358 INFO sample #18: 59.09 Mbps (4T, 3.3s)
17:56:11.402 INFO sample #19: 64.75 Mbps (4T, 3.3s)
17:56:11.552 INFO sample #20: 79.21 Mbps (4T, 3.5s)
17:56:11.702 INFO sample #21: 67.53 Mbps (4T, 3.6s)
17:56:11.852 INFO sample #22: 61.80 Mbps (4T, 3.8s)
17:56:12.002 INFO sample #23: 67.57 Mbps (4T, 3.9s)
17:56:12.152 INFO sample #24: 73.23 Mbps (4T, 4.1s)
17:56:12.252 INFO ↑ thread 5 started
17:56:12.360 INFO sample #25: 63.03 Mbps (5T, 4.3s)
17:56:12.452 INFO sample #26: 59.51 Mbps (5T, 4.4s)
17:56:12.602 INFO sample #27: 56.74 Mbps (5T, 4.5s)
17:56:12.752 INFO sample #28: 60.13 Mbps (5T, 4.7s)
17:56:12.902 INFO sample #29: 75.39 Mbps (5T, 4.8s)
17:56:13.052 INFO sample #30: 62.39 Mbps (5T, 5.0s)
17:56:13.202 INFO sample #31: 56.72 Mbps (5T, 5.1s)
17:56:13.252 INFO ↑ thread 6 started
17:56:13.362 INFO sample #32: 65.38 Mbps (6T, 5.3s)
17:56:13.502 INFO sample #33: 60.81 Mbps (6T, 5.4s)
17:56:13.652 INFO sample #34: 66.96 Mbps (6T, 5.6s)
17:56:13.802 INFO sample #35: 59.42 Mbps (6T, 5.7s)
17:56:13.953 INFO sample #36: 65.33 Mbps (6T, 5.9s)
17:56:14.102 INFO sample #37: 76.98 Mbps (6T, 6.0s)
17:56:14.253 INFO ↑ thread 7 started
17:56:14.370 INFO sample #38: 61.50 Mbps (7T, 6.3s)
17:56:14.404 INFO sample #39: 64.87 Mbps (7T, 6.3s)
17:56:14.552 INFO sample #40: 66.67 Mbps (7T, 6.5s)
17:56:14.703 INFO sample #41: 76.01 Mbps (7T, 6.6s)
17:56:14.852 INFO sample #42: 69.10 Mbps (7T, 6.8s)
17:56:15.002 INFO sample #43: 64.24 Mbps (7T, 6.9s)
17:56:15.152 INFO sample #44: 69.43 Mbps (7T, 7.1s)
17:56:15.252 INFO ↑ thread 8 started
17:56:15.379 INFO sample #45: 68.01 Mbps (8T, 7.3s)
17:56:15.456 INFO sample #46: 71.34 Mbps (8T, 7.4s)
17:56:15.602 INFO sample #47: 72.56 Mbps (8T, 7.5s)
17:56:15.752 INFO sample #48: 54.96 Mbps (8T, 7.7s)
17:56:15.902 INFO sample #49: 67.32 Mbps (8T, 7.8s)
17:56:16.052 INFO sample #50: 53.43 Mbps (8T, 8.0s)
17:56:16.202 INFO sample #51: 51.48 Mbps (8T, 8.1s)
17:56:16.352 INFO sample #52: 50.85 Mbps (8T, 8.3s)
17:56:16.504 INFO sample #53: 60.06 Mbps (8T, 8.4s)
17:56:16.652 INFO sample #54: 54.64 Mbps (8T, 8.6s)
17:56:16.802 INFO sample #55: 41.54 Mbps (8T, 8.7s)
17:56:16.952 INFO sample #56: 35.98 Mbps (8T, 8.9s)
17:56:17.102 INFO sample #57: 29.43 Mbps (8T, 9.0s)
17:56:17.252 INFO sample #58: 41.69 Mbps (8T, 9.2s)
17:56:17.402 INFO sample #59: 37.56 Mbps (8T, 9.3s)
17:56:17.553 INFO sample #60: 37.55 Mbps (8T, 9.5s)
17:56:17.800 INFO sample #61: 49.63 Mbps (8T, 9.7s)
17:56:17.852 INFO sample #62: 44.20 Mbps (8T, 9.8s)
17:56:18.002 INFO sample #63: 47.72 Mbps (8T, 9.9s)
17:56:18.152 INFO sample #64: 43.96 Mbps (8T, 10.1s)
17:56:18.253 OK Upload trimmed mean: 61.0 Mbps (64 samples — dropped bottom 16 + top 6, averaged 42)
RESULT
17:56:18.260 OK Download : 7.1 Mbps (trimmed mean)
17:56:18.260 OK Upload : 61.0 Mbps (trimmed mean)
17:56:18.261 OK Latency : 138 ms
17:56:19.081 OK Result saved — session: 0d45f12b-9649-4301-9a07-348a6d34959f (IN — India)