TEST RESULTS of www.speedtest.hk 25 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-03-23 05:16:01 UTC 104.28.xxx.xxx US United States of America 24.9 Mbps 29.8 Mbps 121 ms complete view log
2026-03-22 06:44:00 UTC 66.22.xxx.xxx US United States of America 556.7 Mbps 288.5 Mbps 192 ms complete view log
2026-03-21 02:57:04 UTC 184.55.xxx.xxx US United States of America 436.0 Mbps 32.7 Mbps 210 ms complete hide log
2026-03-20 20:21:09 UTC 168.144.xxx.xxx US United States of America 35.1 Mbps 14.9 Mbps 252 ms complete view log
2026-03-19 20:36:57 UTC 104.28.xxx.xxx US United States of America 45.0 Mbps 165.7 Mbps 90 ms complete view log
2026-03-19 20:36:34 UTC 104.28.xxx.xxx US United States of America 38.1 Mbps 228.7 Mbps 94 ms complete view log
2026-03-19 01:51:00 UTC 104.28.xxx.xxx US United States of America 31.0 Mbps 18.6 Mbps 49 ms complete view log
2026-03-18 16:42:12 UTC 172.226.xxx.xxx US United States of America 472.0 Mbps 287.3 Mbps 48 ms complete view log
2026-03-18 15:55:09 UTC 104.28.xxx.xxx US United States of America 19.6 Mbps 11.4 Mbps 112 ms complete view log
2026-03-18 12:32:12 UTC 104.28.xxx.xxx US United States of America 100.1 Mbps 40.6 Mbps 72 ms complete view log
2026-03-17 18:25:16 UTC 104.28.xxx.xxx US United States of America 186.6 Mbps 12.8 Mbps 91 ms complete view log
2026-03-17 14:35:31 UTC 185.228.xxx.xxx US United States of America 46.7 Mbps 45.4 Mbps 479 ms complete view log
2026-03-16 22:34:55 UTC 216.252.xxx.xxx US United States of America 30.7 Mbps 82.2 Mbps 294 ms complete view log
2026-03-16 09:31:53 UTC 104.28.xxx.xxx US United States of America 314.2 Mbps 161.0 Mbps 50 ms complete view log
2026-03-16 03:29:46 UTC 216.252.xxx.xxx US United States of America 27.6 Mbps 120.8 Mbps 320 ms complete view log
2026-03-15 05:37:16 UTC 104.28.xxx.xxx US United States of America 2.5 Mbps 2.8 Mbps 90 ms complete view log
2026-03-15 05:36:32 UTC 104.28.xxx.xxx US United States of America 2.3 Mbps 3.0 Mbps 89 ms complete view log
2026-03-14 23:59:30 UTC 104.28.xxx.xxx US United States of America 2.7 Mbps 31.1 Mbps 519 ms complete view log
2026-03-14 23:54:45 UTC 104.28.xxx.xxx US United States of America 3.3 Mbps 31.9 Mbps 421 ms complete view log
2026-03-14 22:21:36 UTC 162.235.xxx.xxx US United States of America 135.5 Mbps 145.7 Mbps 206 ms complete view log
2026-03-14 13:39:52 UTC 216.131.xxx.xxx US United States of America 0.3 Mbps 38.6 Mbps 455 ms complete view log
2026-03-14 08:27:11 UTC 172.93.xxx.xxx US United States of America 464.2 Mbps 319.1 Mbps 161 ms complete view log
2026-03-12 18:03:49 UTC 104.234.xxx.xxx US United States of America 25.3 Mbps 46.2 Mbps 505 ms complete view log
2026-03-12 16:21:19 UTC 104.28.xxx.xxx US United States of America 24.0 Mbps 62.2 Mbps 164 ms complete view log
2026-03-12 15:53:38 UTC 104.28.xxx.xxx US United States of America 63.8 Mbps 24.2 Mbps 105 ms complete view log
DEBUG LOG 1cda38d6-2718-4441-a0dc-a4ac9ff743d5 ✕ Close
21:56:40.397 INFO Client IP: 184.55.xxx.xxx
TEST STARTED
21:56:43.021 INFO Session ID: 1cda38d6-2718-4441-a0dc-a4ac9ff743d5
21:56:43.021 INFO Server: Hong Kong — https://www.speedtest.hk/speedtest
21:56:43.021 INFO Client IP: 184.55.xxx.xxx
21:56:43.021 INFO User agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.xxx.xxx Safari/537.36
LATENCY
21:56:43.022 INFO Ping test started — 5 rounds
21:56:43.236 INFO Round 1: 214 ms
21:56:43.445 INFO Round 2: 209 ms
21:56:43.658 INFO Round 3: 213 ms
21:56:43.866 INFO Round 4: 208 ms
21:56:44.075 INFO Round 5: 209 ms
21:56:44.075 OK Ping result: 210 ms (dropped highest: 214 ms)
DOWNLOAD
21:56:44.076 INFO Download test started — 10s, up to 8 threads
21:56:44.077 INFO ↑ thread 1 started
21:56:44.379 INFO sample #1: 0.21 Mbps (1T, 0.3s)
21:56:44.528 INFO sample #2: 0.72 Mbps (1T, 0.5s)
21:56:44.678 INFO sample #3: 0.54 Mbps (1T, 0.6s)
21:56:44.827 INFO sample #4: 0.96 Mbps (1T, 0.8s)
21:56:44.977 INFO sample #5: 1.89 Mbps (1T, 0.9s)
21:56:45.077 INFO ↑ thread 2 started
21:56:45.127 INFO sample #6: 3.37 Mbps (2T, 1.1s)
21:56:45.279 INFO sample #7: 2.94 Mbps (2T, 1.2s)
21:56:45.429 INFO sample #8: 5.47 Mbps (2T, 1.4s)
21:56:45.578 INFO sample #9: 9.99 Mbps (2T, 1.5s)
21:56:45.727 INFO sample #10: 11.07 Mbps (2T, 1.7s)
21:56:45.877 INFO sample #11: 18.39 Mbps (2T, 1.8s)
21:56:46.029 INFO sample #12: 40.38 Mbps (2T, 2.0s)
21:56:46.079 INFO ↑ thread 3 started
21:56:46.177 INFO sample #13: 53.69 Mbps (3T, 2.1s)
21:56:46.327 INFO sample #14: 60.25 Mbps (3T, 2.3s)
21:56:46.479 INFO sample #15: 81.94 Mbps (3T, 2.4s)
21:56:46.628 INFO sample #16: 105.70 Mbps (3T, 2.6s)
21:56:46.777 INFO sample #17: 96.17 Mbps (3T, 2.7s)
21:56:46.927 INFO sample #18: 120.85 Mbps (3T, 2.9s)
21:56:47.077 INFO ↑ thread 4 started
21:56:47.078 INFO sample #19: 148.52 Mbps (4T, 3.0s)
21:56:47.227 INFO sample #20: 151.46 Mbps (4T, 3.2s)
21:56:47.377 INFO sample #21: 189.65 Mbps (4T, 3.3s)
21:56:47.529 INFO sample #22: 206.69 Mbps (4T, 3.5s)
21:56:47.678 INFO sample #23: 205.85 Mbps (4T, 3.6s)
21:56:47.827 INFO sample #24: 224.16 Mbps (4T, 3.8s)
21:56:47.979 INFO sample #25: 236.66 Mbps (4T, 3.9s)
21:56:48.077 INFO ↑ thread 5 started
21:56:48.127 INFO sample #26: 243.60 Mbps (5T, 4.1s)
21:56:48.277 INFO sample #27: 243.78 Mbps (5T, 4.2s)
21:56:48.427 INFO sample #28: 281.65 Mbps (5T, 4.4s)
21:56:48.577 INFO sample #29: 288.54 Mbps (5T, 4.5s)
21:56:48.727 INFO sample #30: 293.99 Mbps (5T, 4.7s)
21:56:48.877 INFO sample #31: 322.52 Mbps (5T, 4.8s)
21:56:49.027 INFO sample #32: 319.32 Mbps (5T, 5.0s)
21:56:49.077 INFO ↑ thread 6 started
21:56:49.177 INFO sample #33: 332.03 Mbps (6T, 5.1s)
21:56:49.328 INFO sample #34: 366.93 Mbps (6T, 5.3s)
21:56:49.477 INFO sample #35: 366.12 Mbps (6T, 5.4s)
21:56:49.629 INFO sample #36: 384.61 Mbps (6T, 5.6s)
21:56:49.777 INFO sample #37: 410.35 Mbps (6T, 5.7s)
21:56:49.927 INFO sample #38: 420.54 Mbps (6T, 5.9s)
21:56:50.079 INFO ↑ thread 7 started
21:56:50.080 INFO sample #39: 440.79 Mbps (7T, 6.0s)
21:56:50.227 INFO sample #40: 462.98 Mbps (7T, 6.2s)
21:56:50.377 INFO sample #41: 461.44 Mbps (7T, 6.3s)
21:56:50.529 INFO sample #42: 508.81 Mbps (7T, 6.5s)
21:56:50.677 INFO sample #43: 528.41 Mbps (7T, 6.6s)
21:56:50.827 INFO sample #44: 524.71 Mbps (7T, 6.8s)
21:56:50.977 INFO sample #45: 566.98 Mbps (7T, 6.9s)
21:56:51.077 INFO ↑ thread 8 started
21:56:51.127 INFO sample #46: 586.06 Mbps (8T, 7.1s)
21:56:51.277 INFO sample #47: 582.37 Mbps (8T, 7.2s)
21:56:51.429 INFO sample #48: 617.57 Mbps (8T, 7.4s)
21:56:51.577 INFO sample #49: 636.81 Mbps (8T, 7.5s)
21:56:51.727 INFO sample #50: 645.18 Mbps (8T, 7.7s)
21:56:51.877 INFO sample #51: 674.27 Mbps (8T, 7.8s)
21:56:52.027 INFO sample #52: 690.63 Mbps (8T, 8.0s)
21:56:52.179 INFO sample #53: 673.43 Mbps (8T, 8.1s)
21:56:52.327 INFO sample #54: 701.85 Mbps (8T, 8.3s)
21:56:52.477 INFO sample #55: 708.15 Mbps (8T, 8.4s)
21:56:52.627 INFO sample #56: 715.38 Mbps (8T, 8.6s)
21:56:52.782 INFO sample #57: 737.35 Mbps (8T, 8.7s)
21:56:52.927 INFO sample #58: 732.08 Mbps (8T, 8.9s)
21:56:53.079 INFO sample #59: 722.30 Mbps (8T, 9.0s)
21:56:53.227 INFO sample #60: 721.74 Mbps (8T, 9.2s)
21:56:53.379 INFO sample #61: 724.76 Mbps (8T, 9.3s)
21:56:53.529 INFO sample #62: 716.90 Mbps (8T, 9.5s)
21:56:53.677 INFO sample #63: 718.43 Mbps (8T, 9.6s)
21:56:53.827 INFO sample #64: 743.88 Mbps (8T, 9.8s)
21:56:53.978 INFO sample #65: 737.89 Mbps (8T, 9.9s)
21:56:54.078 OK Download trimmed mean: 436.0 Mbps (65 samples — dropped bottom 16 + top 6, averaged 43)
UPLOAD
21:56:54.084 INFO Upload test started — 10s, up to 8 threads
21:56:54.085 INFO ↑ thread 1 started
21:56:54.710 INFO sample #1: 1.25 Mbps (1T, 0.6s)
21:56:54.863 INFO sample #2: 1.00 Mbps (1T, 0.8s)
21:56:55.011 INFO sample #3: 0.84 Mbps (1T, 0.9s)
21:56:55.111 INFO ↑ thread 2 started
21:56:55.161 INFO sample #4: 0.73 Mbps (2T, 1.1s)
21:56:55.310 INFO sample #5: 1.28 Mbps (2T, 1.2s)
21:56:55.463 INFO sample #6: 2.94 Mbps (2T, 1.4s)
21:56:55.611 INFO sample #7: 4.54 Mbps (2T, 1.5s)
21:56:55.763 INFO sample #8: 4.62 Mbps (2T, 1.7s)
21:56:55.910 INFO sample #9: 7.79 Mbps (2T, 1.8s)
21:56:56.059 INFO sample #10: 15.57 Mbps (2T, 2.0s)
21:56:56.110 INFO ↑ thread 3 started
21:56:56.210 INFO sample #11: 19.31 Mbps (3T, 2.1s)
21:56:56.360 INFO sample #12: 32.81 Mbps (3T, 2.3s)
21:56:56.510 INFO sample #13: 36.83 Mbps (3T, 2.4s)
21:56:56.661 INFO sample #14: 36.79 Mbps (3T, 2.6s)
21:56:56.810 INFO sample #15: 41.50 Mbps (3T, 2.7s)
21:56:56.960 INFO sample #16: 37.74 Mbps (3T, 2.9s)
21:56:57.109 INFO ↑ thread 4 started
21:56:57.131 INFO sample #17: 37.42 Mbps (4T, 3.1s)
21:56:57.261 INFO sample #18: 42.58 Mbps (4T, 3.2s)
21:56:57.411 INFO sample #19: 43.92 Mbps (4T, 3.3s)
21:56:57.560 INFO sample #20: 38.07 Mbps (4T, 3.5s)
21:56:57.711 INFO sample #21: 36.25 Mbps (4T, 3.6s)
21:56:57.863 INFO sample #22: 30.36 Mbps (4T, 3.8s)
21:56:58.012 INFO sample #23: 28.46 Mbps (4T, 3.9s)
21:56:58.110 INFO ↑ thread 5 started
21:56:58.161 INFO sample #24: 31.18 Mbps (5T, 4.1s)
21:56:58.310 INFO sample #25: 31.54 Mbps (5T, 4.2s)
21:56:58.461 INFO sample #26: 35.11 Mbps (5T, 4.4s)
21:56:58.613 INFO sample #27: 31.88 Mbps (5T, 4.5s)
21:56:58.761 INFO sample #28: 27.34 Mbps (5T, 4.7s)
21:56:58.912 INFO sample #29: 35.52 Mbps (5T, 4.8s)
21:56:59.062 INFO sample #30: 36.13 Mbps (5T, 5.0s)
21:56:59.110 INFO ↑ thread 6 started
21:56:59.210 INFO sample #31: 36.72 Mbps (6T, 5.1s)
21:56:59.360 INFO sample #32: 34.63 Mbps (6T, 5.3s)
21:56:59.510 INFO sample #33: 26.33 Mbps (6T, 5.4s)
21:56:59.660 INFO sample #34: 27.91 Mbps (6T, 5.6s)
21:56:59.811 INFO sample #35: 27.43 Mbps (6T, 5.7s)
21:56:59.960 INFO sample #36: 29.71 Mbps (6T, 5.9s)
21:57:00.109 INFO ↑ thread 7 started
21:57:00.133 INFO sample #37: 32.43 Mbps (7T, 6.1s)
21:57:00.259 INFO sample #38: 34.88 Mbps (7T, 6.2s)
21:57:00.413 INFO sample #39: 31.89 Mbps (7T, 6.3s)
21:57:00.560 INFO sample #40: 34.68 Mbps (7T, 6.5s)
21:57:00.711 INFO sample #41: 34.58 Mbps (7T, 6.6s)
21:57:00.860 INFO sample #42: 31.45 Mbps (7T, 6.8s)
21:57:01.010 INFO sample #43: 31.46 Mbps (7T, 6.9s)
21:57:01.110 INFO ↑ thread 8 started
21:57:01.161 INFO sample #44: 35.21 Mbps (8T, 7.1s)
21:57:01.309 INFO sample #45: 37.67 Mbps (8T, 7.2s)
21:57:01.461 INFO sample #46: 33.98 Mbps (8T, 7.4s)
21:57:01.610 INFO sample #47: 32.49 Mbps (8T, 7.5s)
21:57:01.760 INFO sample #48: 32.38 Mbps (8T, 7.7s)
21:57:01.910 INFO sample #49: 32.15 Mbps (8T, 7.8s)
21:57:02.060 INFO sample #50: 31.50 Mbps (8T, 8.0s)
21:57:02.212 INFO sample #51: 27.67 Mbps (8T, 8.1s)
21:57:02.359 INFO sample #52: 28.00 Mbps (8T, 8.3s)
21:57:02.510 INFO sample #53: 29.08 Mbps (8T, 8.4s)
21:57:02.661 INFO sample #54: 31.62 Mbps (8T, 8.6s)
21:57:02.812 INFO sample #55: 29.13 Mbps (8T, 8.7s)
21:57:02.960 INFO sample #56: 30.09 Mbps (8T, 8.9s)
21:57:03.110 INFO sample #57: 31.30 Mbps (8T, 9.0s)
21:57:03.260 INFO sample #58: 33.53 Mbps (8T, 9.2s)
21:57:03.409 INFO sample #59: 31.79 Mbps (8T, 9.3s)
21:57:03.560 INFO sample #60: 32.41 Mbps (8T, 9.5s)
21:57:03.710 INFO sample #61: 32.64 Mbps (8T, 9.6s)
21:57:03.860 INFO sample #62: 33.44 Mbps (8T, 9.8s)
21:57:04.010 INFO sample #63: 33.81 Mbps (8T, 9.9s)
21:57:04.110 OK Upload trimmed mean: 32.7 Mbps (63 samples — dropped bottom 15 + top 6, averaged 42)
RESULT
21:57:04.112 OK Download : 436.0 Mbps (trimmed mean)
21:57:04.112 OK Upload : 32.7 Mbps (trimmed mean)
21:57:04.113 OK Latency : 210 ms
21:57:04.748 OK Result saved — session: 1cda38d6-2718-4441-a0dc-a4ac9ff743d5 (US — United States of America)