TEST RESULTS of www.speedtest.hk 167 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-05-07 09:41:28 UTC 104.28.xxx.xxx US United States of America 40.1 Mbps 88.4 Mbps 104 ms complete view log
2026-05-06 13:40:02 UTC 172.226.xxx.xxx US United States of America 25.3 Mbps 7.9 Mbps 159 ms complete view log
2026-05-06 10:57:57 UTC 38.175.xxx.xxx US United States of America 21.3 Mbps 20.6 Mbps 314 ms complete view log
2026-05-05 17:27:47 UTC 180.210.xxx.xxx US United States of America 89.6 Mbps 160.3 Mbps 94 ms complete view log
2026-05-05 10:11:29 UTC 172.226.xxx.xxx US United States of America 120.8 Mbps 78.0 Mbps 12 ms complete view log
2026-05-05 10:11:04 UTC 172.226.xxx.xxx US United States of America 122.6 Mbps 80.9 Mbps 114 ms complete view log
2026-05-05 10:10:19 UTC 172.226.xxx.xxx US United States of America 74.2 Mbps 142.6 Mbps 25 ms complete view log
2026-05-05 10:00:56 UTC 172.226.xxx.xxx US United States of America 884.0 Mbps 500.5 Mbps 7 ms complete view log
2026-04-26 15:41:37 UTC 67.159.xxx.xxx US United States of America 8.3 Mbps 106.5 Mbps 277 ms complete view log
2026-04-26 11:55:30 UTC 212.107.xxx.xxx US United States of America 860.1 Mbps 78.9 Mbps 29 ms complete view log
2026-04-26 09:56:03 UTC 172.226.xxx.xxx US United States of America 132.8 Mbps 37.9 Mbps 29 ms complete view log
2026-04-25 05:36:52 UTC 96.62.xxx.xxx US United States of America 105.3 Mbps 147.8 Mbps 426 ms complete view log
2026-04-24 19:46:59 UTC 104.28.xxx.xxx US United States of America 111.9 Mbps 102.9 Mbps 286 ms complete view log
2026-04-24 19:46:31 UTC 104.28.xxx.xxx US United States of America 69.8 Mbps 83.1 Mbps 422 ms complete view log
2026-04-24 19:44:08 UTC 104.28.xxx.xxx US United States of America 90.1 Mbps 49.0 Mbps 395 ms complete view log
2026-04-24 19:43:37 UTC 104.28.xxx.xxx US United States of America 91.1 Mbps 54.4 Mbps 404 ms complete view log
2026-04-24 07:10:54 UTC 104.28.xxx.xxx US United States of America 80.6 Mbps 129.0 Mbps 179 ms complete view log
2026-04-23 19:42:08 UTC 64.118.xxx.xxx US United States of America 693.1 Mbps 122.5 Mbps 67 ms complete view log
2026-04-23 19:39:48 UTC 216.236.xxx.xxx US United States of America 647.8 Mbps 108.9 Mbps 66 ms complete view log
2026-04-23 17:58:31 UTC 64.118.xxx.xxx US United States of America 354.2 Mbps 100.0 Mbps 129 ms complete view log
2026-04-23 02:27:32 UTC 212.107.xxx.xxx US United States of America 32.2 Mbps 4.0 Mbps 16 ms complete view log
2026-04-22 12:04:17 UTC 212.107.xxx.xxx US United States of America 818.8 Mbps 200.1 Mbps 65 ms complete view log
2026-04-22 04:37:12 UTC 104.28.xxx.xxx US United States of America 201.5 Mbps 258.4 Mbps 81 ms complete view log
2026-04-22 04:02:13 UTC 148.164.xxx.xxx US United States of America 76.9 Mbps 40.0 Mbps 44 ms complete view log
2026-04-22 04:00:41 UTC 148.164.xxx.xxx US United States of America 129.1 Mbps 135.6 Mbps 52 ms complete view log
2026-04-21 20:17:02 UTC 45.143.xxx.xxx US United States of America 196.2 Mbps 63.7 Mbps 393 ms complete view log
2026-04-21 19:43:31 UTC 45.143.xxx.xxx US United States of America 94.1 Mbps 37.1 Mbps 367 ms complete view log
2026-04-21 15:20:23 UTC 94.156.xxx.xxx US United States of America 60.4 Mbps 15.6 Mbps 396 ms complete view log
2026-04-21 15:19:49 UTC 94.156.xxx.xxx US United States of America 55.7 Mbps 37.6 Mbps 98 ms complete view log
2026-04-21 15:17:23 UTC 45.143.xxx.xxx US United States of America 20.6 Mbps 20.0 Mbps 295 ms complete view log
2026-04-21 15:16:44 UTC 45.143.xxx.xxx US United States of America 30.1 Mbps 23.7 Mbps 60 ms complete view log
2026-04-21 15:15:44 UTC 45.143.xxx.xxx US United States of America 49.2 Mbps 16.4 Mbps 79 ms complete view log
2026-04-21 15:15:21 UTC 45.143.xxx.xxx US United States of America 45.9 Mbps 12.0 Mbps 59 ms complete view log
2026-04-21 15:14:57 UTC 45.143.xxx.xxx US United States of America 8.9 Mbps 10.5 Mbps 50 ms complete view log
2026-04-21 15:14:29 UTC 94.156.xxx.xxx US United States of America 57.8 Mbps 20.3 Mbps 40 ms complete view log
2026-04-21 15:11:34 UTC 94.156.xxx.xxx US United States of America 60.8 Mbps 30.4 Mbps 407 ms complete view log
2026-04-21 15:11:07 UTC 45.143.xxx.xxx US United States of America 26.0 Mbps 31.9 Mbps 360 ms complete view log
2026-04-21 14:58:55 UTC 45.143.xxx.xxx US United States of America 2.9 Mbps 3.6 Mbps 789 ms complete view log
2026-04-21 14:58:24 UTC 45.143.xxx.xxx US United States of America 1.9 Mbps 0.7 Mbps 1282 ms complete view log
2026-04-21 14:57:34 UTC 45.143.xxx.xxx US United States of America 7.1 Mbps 14.8 Mbps 553 ms complete view log
2026-04-21 14:57:00 UTC 45.143.xxx.xxx US United States of America 6.7 Mbps 22.5 Mbps 605 ms complete view log
2026-04-21 14:56:33 UTC 45.143.xxx.xxx US United States of America 5.5 Mbps 18.6 Mbps 247 ms complete hide log
2026-04-21 14:56:08 UTC 45.143.xxx.xxx US United States of America 6.4 Mbps 22.5 Mbps 39 ms complete view log
2026-04-21 14:55:29 UTC 45.143.xxx.xxx US United States of America 5.3 Mbps 9.6 Mbps 787 ms complete view log
2026-04-21 14:54:55 UTC 45.143.xxx.xxx US United States of America 189.1 Mbps 138.0 Mbps 408 ms complete view log
2026-04-21 14:47:40 UTC 45.143.xxx.xxx US United States of America 301.7 Mbps 404.8 Mbps 9 ms complete view log
2026-04-21 14:47:18 UTC 45.143.xxx.xxx US United States of America 231.6 Mbps 425.5 Mbps 9 ms complete view log
2026-04-21 14:46:43 UTC 45.143.xxx.xxx US United States of America 178.4 Mbps 142.4 Mbps 459 ms complete view log
2026-04-21 14:46:15 UTC 45.143.xxx.xxx US United States of America 182.6 Mbps 134.9 Mbps 409 ms complete view log
2026-04-21 13:44:23 UTC 147.182.xxx.xxx US United States of America 10.4 Mbps 21.5 Mbps 556 ms complete view log
2026-04-20 17:09:30 UTC 102.217.xxx.xxx US United States of America 435.9 Mbps 67.8 Mbps 73 ms complete view log
2026-04-20 05:15:22 UTC 38.150.xxx.xxx US United States of America 176.2 Mbps 222.4 Mbps 194 ms complete view log
2026-04-20 04:17:56 UTC 168.144.xxx.xxx US United States of America 3.1 Mbps 59.9 Mbps 154 ms complete view log
2026-04-20 02:26:14 UTC 185.228.xxx.xxx US United States of America 267.0 Mbps 473.2 Mbps 318 ms complete view log
2026-04-20 02:25:33 UTC 185.228.xxx.xxx US United States of America 232.8 Mbps 497.7 Mbps 321 ms complete view log
2026-04-20 02:25:08 UTC 185.228.xxx.xxx US United States of America 241.2 Mbps 523.0 Mbps 317 ms complete view log
2026-04-20 02:24:28 UTC 185.228.xxx.xxx US United States of America 326.6 Mbps 428.8 Mbps 317 ms complete view log
2026-04-19 20:23:41 UTC 207.144.xxx.xxx US United States of America 34.9 Mbps 50.0 Mbps 230 ms complete view log
2026-04-19 16:55:25 UTC 104.28.xxx.xxx US United States of America 2.1 Mbps 37.9 Mbps 179 ms complete view log
2026-04-19 15:37:52 UTC 104.28.xxx.xxx US United States of America 102.8 Mbps 135.0 Mbps 50 ms complete view log
2026-04-18 13:40:43 UTC 104.28.xxx.xxx US United States of America 111.1 Mbps 44.6 Mbps 137 ms complete view log
2026-04-18 12:20:35 UTC 104.28.xxx.xxx US United States of America 94.0 Mbps 30.3 Mbps 185 ms complete view log
2026-04-18 10:28:25 UTC 172.226.xxx.xxx US United States of America 689.1 Mbps 429.6 Mbps 9 ms complete view log
2026-04-18 01:18:39 UTC 104.28.xxx.xxx US United States of America 23.2 Mbps 178.2 Mbps 108 ms complete view log
2026-04-17 16:52:33 UTC 104.28.xxx.xxx US United States of America 43.7 Mbps 21.4 Mbps 75 ms complete view log
2026-04-17 15:10:02 UTC 104.28.xxx.xxx US United States of America 31.7 Mbps 14.2 Mbps 313 ms complete view log
2026-04-16 21:16:41 UTC 209.248.xxx.xxx US United States of America 13.0 Mbps 108.9 Mbps 108 ms complete view log
2026-04-16 21:15:39 UTC 209.248.xxx.xxx US United States of America 13.1 Mbps 104.0 Mbps 72 ms complete view log
2026-04-16 21:15:07 UTC 209.248.xxx.xxx US United States of America 13.1 Mbps 125.0 Mbps 19 ms complete view log
2026-04-16 18:21:27 UTC 74.235.xxx.xxx US United States of America 50.9 Mbps 288.7 Mbps 215 ms complete view log
2026-04-16 18:05:53 UTC 104.28.xxx.xxx US United States of America 21.4 Mbps 19.1 Mbps 146 ms complete view log
2026-04-16 15:44:32 UTC 154.64.xxx.xxx US United States of America 67.1 Mbps 5.5 Mbps 91 ms complete view log
2026-04-16 15:43:31 UTC 154.64.xxx.xxx US United States of America 73.7 Mbps 5.5 Mbps 99 ms complete view log
2026-04-16 05:24:10 UTC 209.248.xxx.xxx US United States of America 13.6 Mbps 104.4 Mbps 34 ms complete view log
2026-04-16 00:20:16 UTC 104.28.xxx.xxx US United States of America 5.9 Mbps 9.3 Mbps 98 ms complete view log
2026-04-15 04:37:13 UTC 158.116.xxx.xxx US United States of America 569.0 Mbps 551.3 Mbps 7 ms complete view log
2026-04-15 04:36:47 UTC 158.116.xxx.xxx US United States of America 569.7 Mbps 562.4 Mbps 7 ms complete view log
2026-04-15 03:02:47 UTC 158.116.xxx.xxx US United States of America 66.8 Mbps 74.9 Mbps 60 ms complete view log
2026-04-15 03:02:23 UTC 158.116.xxx.xxx US United States of America 65.6 Mbps 82.6 Mbps 51 ms complete view log
2026-04-15 03:01:59 UTC 158.116.xxx.xxx US United States of America 65.4 Mbps 94.4 Mbps 49 ms complete view log
2026-04-15 03:01:02 UTC 158.116.xxx.xxx US United States of America 65.0 Mbps 52.6 Mbps 174 ms complete view log
2026-04-14 08:03:59 UTC 158.116.xxx.xxx US United States of America 67.8 Mbps 99.1 Mbps 22 ms complete view log
2026-04-14 08:00:01 UTC 158.116.xxx.xxx US United States of America 66.3 Mbps 102.7 Mbps 22 ms complete view log
2026-04-14 07:57:18 UTC 158.116.xxx.xxx US United States of America 68.0 Mbps 98.3 Mbps 25 ms complete view log
2026-04-14 05:56:32 UTC 158.116.xxx.xxx US United States of America 70.7 Mbps 85.6 Mbps 24 ms complete view log
2026-04-14 05:55:10 UTC 158.116.xxx.xxx US United States of America 69.7 Mbps 80.9 Mbps 24 ms complete view log
2026-04-14 01:32:48 UTC 212.107.xxx.xxx US United States of America 813.5 Mbps 70.4 Mbps 38 ms complete view log
2026-04-13 23:37:05 UTC 104.28.xxx.xxx US United States of America 26.6 Mbps 18.6 Mbps 131 ms complete view log
2026-04-13 07:10:51 UTC 149.22.xxx.xxx US United States of America 53.5 Mbps 28.9 Mbps 400 ms complete view log
2026-04-12 20:29:05 UTC 104.28.xxx.xxx US United States of America 19.5 Mbps 12.8 Mbps 99 ms complete view log
2026-04-12 11:59:35 UTC 38.147.xxx.xxx US United States of America 10.2 Mbps 21.9 Mbps 65 ms complete view log
2026-04-12 11:59:13 UTC 38.147.xxx.xxx US United States of America 15.3 Mbps 23.9 Mbps 64 ms complete view log
2026-04-12 11:58:51 UTC 38.147.xxx.xxx US United States of America 15.5 Mbps 21.9 Mbps 65 ms complete view log
2026-04-12 11:58:30 UTC 38.147.xxx.xxx US United States of America 11.0 Mbps 21.8 Mbps 65 ms complete view log
2026-04-12 11:56:28 UTC 38.147.xxx.xxx US United States of America 24.2 Mbps 2.1 Mbps 69 ms complete view log
2026-04-12 11:56:05 UTC 38.147.xxx.xxx US United States of America 11.8 Mbps 2.5 Mbps 170 ms complete view log
2026-04-12 11:55:08 UTC 38.147.xxx.xxx US United States of America 13.8 Mbps 23.7 Mbps 64 ms complete view log
2026-04-12 11:54:43 UTC 38.147.xxx.xxx US United States of America 12.6 Mbps 20.8 Mbps 64 ms complete view log
2026-04-12 08:59:03 UTC 104.28.xxx.xxx US United States of America 17.7 Mbps 50.8 Mbps 589 ms complete view log
2026-04-12 01:35:14 UTC 216.236.xxx.xxx US United States of America 35.4 Mbps 38.2 Mbps 109 ms complete view log
2026-04-11 18:44:16 UTC 174.245.xxx.xxx US United States of America 47.9 Mbps 30.6 Mbps 319 ms complete view log
2026-04-11 17:05:53 UTC 104.28.xxx.xxx US United States of America 0.4 Mbps 4.0 Mbps 70 ms complete view log
2026-04-11 17:03:49 UTC 104.28.xxx.xxx US United States of America 0.2 Mbps 24.4 Mbps 137 ms complete view log
2026-04-11 17:02:46 UTC 104.28.xxx.xxx US United States of America 0.6 Mbps 18.1 Mbps 64 ms complete view log
2026-04-11 16:59:57 UTC 104.28.xxx.xxx US United States of America 1.1 Mbps 30.3 Mbps 63 ms complete view log
2026-04-11 11:15:24 UTC 104.28.xxx.xxx US United States of America 11.2 Mbps 4.8 Mbps 73 ms complete view log
2026-04-11 06:14:01 UTC 174.21.xxx.xxx US United States of America 175.2 Mbps 378.8 Mbps 204 ms complete view log
2026-04-11 05:48:20 UTC 104.28.xxx.xxx US United States of America 32.5 Mbps 58.0 Mbps 94 ms complete view log
2026-04-10 21:47:30 UTC 24.126.xxx.xxx US United States of America 27.9 Mbps 15.9 Mbps 229 ms complete view log
2026-04-10 14:25:14 UTC 104.28.xxx.xxx US United States of America 68.7 Mbps 95.9 Mbps 128 ms complete view log
2026-04-10 13:34:30 UTC 157.97.xxx.xxx US United States of America 3.2 Mbps 66.3 Mbps 772 ms complete view log
2026-04-10 13:33:28 UTC 157.97.xxx.xxx US United States of America 3.7 Mbps 59.4 Mbps 536 ms complete view log
2026-04-09 17:06:52 UTC 35.146.xxx.xxx US United States of America 36.9 Mbps 315.7 Mbps 186 ms complete view log
2026-04-09 17:06:19 UTC 35.146.xxx.xxx US United States of America 54.4 Mbps 376.9 Mbps 192 ms complete view log
2026-04-09 16:52:24 UTC 104.28.xxx.xxx US United States of America 30.0 Mbps 187.6 Mbps 127 ms complete view log
2026-04-09 08:06:50 UTC 104.28.xxx.xxx US United States of America 77.0 Mbps 29.5 Mbps 83 ms complete view log
2026-04-09 05:26:19 UTC 180.210.xxx.xxx US United States of America 49.2 Mbps 251.1 Mbps 87 ms complete view log
2026-04-08 09:16:20 UTC 72.1.xxx.xxx US United States of America 145.8 Mbps 104.5 Mbps 46 ms complete view log
2026-04-08 08:11:14 UTC 104.28.xxx.xxx US United States of America 16.0 Mbps 19.7 Mbps 132 ms complete view log
2026-04-07 18:52:58 UTC 67.63.xxx.xxx US United States of America 89.3 Mbps 19.4 Mbps 768 ms complete view log
2026-04-06 14:05:14 UTC 76.129.xxx.xxx US United States of America 103.2 Mbps 31.4 Mbps 204 ms complete view log
2026-04-06 07:38:04 UTC 104.28.xxx.xxx US United States of America 105.3 Mbps 199.4 Mbps 139 ms complete view log
2026-04-06 02:08:25 UTC 104.28.xxx.xxx US United States of America 83.3 Mbps 100.7 Mbps 37 ms complete view log
2026-04-06 01:56:43 UTC 104.28.xxx.xxx US United States of America 97.2 Mbps 98.0 Mbps 77 ms complete view log
2026-04-06 01:54:17 UTC 104.28.xxx.xxx US United States of America 86.8 Mbps 104.7 Mbps 43 ms complete view log
2026-04-06 01:53:50 UTC 104.28.xxx.xxx US United States of America 78.5 Mbps 97.4 Mbps 36 ms complete view log
2026-04-03 17:15:33 UTC 162.205.xxx.xxx US United States of America 275.2 Mbps 157.0 Mbps 161 ms complete view log
2026-04-03 13:48:54 UTC 104.28.xxx.xxx US United States of America 222.8 Mbps 32.7 Mbps 119 ms complete view log
2026-04-02 17:36:26 UTC 172.226.xxx.xxx US United States of America 123.2 Mbps 37.5 Mbps 12 ms complete view log
2026-04-02 07:09:13 UTC 134.195.xxx.xxx US United States of America 40.7 Mbps 361.4 Mbps 155 ms complete view log
2026-04-02 00:25:02 UTC 148.78.xxx.xxx US United States of America 402.0 Mbps 9.0 Mbps 213 ms complete view log
2026-04-01 21:18:45 UTC 104.28.xxx.xxx US United States of America 18.0 Mbps 40.7 Mbps 101 ms complete view log
2026-03-31 17:38:04 UTC 104.28.xxx.xxx US United States of America 213.9 Mbps 131.2 Mbps 125 ms complete view log
2026-03-26 09:09:39 UTC 15.204.xxx.xxx US United States of America 30.6 Mbps 66.6 Mbps 647 ms complete view log
2026-03-26 08:09:28 UTC 45.62.xxx.xxx US United States of America 194.4 Mbps 131.6 Mbps 325 ms complete view log
2026-03-26 06:28:02 UTC 104.28.xxx.xxx US United States of America 79.2 Mbps 32.5 Mbps 120 ms complete view log
2026-03-26 03:48:26 UTC 45.62.xxx.xxx US United States of America 187.1 Mbps 142.8 Mbps 448 ms complete view log
2026-03-25 23:33:07 UTC 104.28.xxx.xxx US United States of America 122.7 Mbps 39.7 Mbps 55 ms complete view log
2026-03-25 17:20:57 UTC 104.28.xxx.xxx US United States of America 37.3 Mbps 20.2 Mbps 311 ms complete view log
2026-03-25 12:30:02 UTC 107.152.xxx.xxx US United States of America 63.3 Mbps 127.4 Mbps 536 ms complete view log
2026-03-25 04:36:10 UTC 104.28.xxx.xxx US United States of America 59.5 Mbps 87.5 Mbps 108 ms complete view log
2026-03-24 23:17:27 UTC 104.28.xxx.xxx US United States of America 259.9 Mbps 279.2 Mbps 48 ms complete view log
2026-03-23 05:16:01 UTC 104.28.xxx.xxx US United States of America 24.9 Mbps 29.8 Mbps 121 ms complete view log
2026-03-22 06:44:00 UTC 66.22.xxx.xxx US United States of America 556.7 Mbps 288.5 Mbps 192 ms complete view log
2026-03-21 02:57:04 UTC 184.55.xxx.xxx US United States of America 436.0 Mbps 32.7 Mbps 210 ms complete view log
2026-03-20 20:21:09 UTC 168.144.xxx.xxx US United States of America 35.1 Mbps 14.9 Mbps 252 ms complete view log
2026-03-19 20:36:57 UTC 104.28.xxx.xxx US United States of America 45.0 Mbps 165.7 Mbps 90 ms complete view log
2026-03-19 20:36:34 UTC 104.28.xxx.xxx US United States of America 38.1 Mbps 228.7 Mbps 94 ms complete view log
2026-03-19 01:51:00 UTC 104.28.xxx.xxx US United States of America 31.0 Mbps 18.6 Mbps 49 ms complete view log
2026-03-18 16:42:12 UTC 172.226.xxx.xxx US United States of America 472.0 Mbps 287.3 Mbps 48 ms complete view log
2026-03-18 15:55:09 UTC 104.28.xxx.xxx US United States of America 19.6 Mbps 11.4 Mbps 112 ms complete view log
2026-03-18 12:32:12 UTC 104.28.xxx.xxx US United States of America 100.1 Mbps 40.6 Mbps 72 ms complete view log
2026-03-17 18:25:16 UTC 104.28.xxx.xxx US United States of America 186.6 Mbps 12.8 Mbps 91 ms complete view log
2026-03-17 14:35:31 UTC 185.228.xxx.xxx US United States of America 46.7 Mbps 45.4 Mbps 479 ms complete view log
2026-03-16 22:34:55 UTC 216.252.xxx.xxx US United States of America 30.7 Mbps 82.2 Mbps 294 ms complete view log
2026-03-16 09:31:53 UTC 104.28.xxx.xxx US United States of America 314.2 Mbps 161.0 Mbps 50 ms complete view log
2026-03-16 03:29:46 UTC 216.252.xxx.xxx US United States of America 27.6 Mbps 120.8 Mbps 320 ms complete view log
2026-03-15 05:37:16 UTC 104.28.xxx.xxx US United States of America 2.5 Mbps 2.8 Mbps 90 ms complete view log
2026-03-15 05:36:32 UTC 104.28.xxx.xxx US United States of America 2.3 Mbps 3.0 Mbps 89 ms complete view log
2026-03-14 23:59:30 UTC 104.28.xxx.xxx US United States of America 2.7 Mbps 31.1 Mbps 519 ms complete view log
2026-03-14 23:54:45 UTC 104.28.xxx.xxx US United States of America 3.3 Mbps 31.9 Mbps 421 ms complete view log
2026-03-14 22:21:36 UTC 162.235.xxx.xxx US United States of America 135.5 Mbps 145.7 Mbps 206 ms complete view log
2026-03-14 13:39:52 UTC 216.131.xxx.xxx US United States of America 0.3 Mbps 38.6 Mbps 455 ms complete view log
2026-03-14 08:27:11 UTC 172.93.xxx.xxx US United States of America 464.2 Mbps 319.1 Mbps 161 ms complete view log
2026-03-12 18:03:49 UTC 104.234.xxx.xxx US United States of America 25.3 Mbps 46.2 Mbps 505 ms complete view log
2026-03-12 16:21:19 UTC 104.28.xxx.xxx US United States of America 24.0 Mbps 62.2 Mbps 164 ms complete view log
2026-03-12 15:53:38 UTC 104.28.xxx.xxx US United States of America 63.8 Mbps 24.2 Mbps 105 ms complete view log
DEBUG LOG 50903577-2cd7-4b4c-a8d5-f170c765b4ac ✕ Close
22:45:51.358 INFO Client IP: 45.143.xxx.xxx
TEST STARTED
22:45:52.874 INFO Session ID: 18c4f19f-81fb-4379-a2e5-f3a62bf5e801
22:45:52.874 INFO Server: Hong Kong — https://www.speedtest.hk/speedtest
22:45:52.874 INFO Client IP: 45.143.xxx.xxx
22:45:52.874 INFO User agent: Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Safari/604.1
LATENCY
22:45:52.882 INFO Ping test started — 5 rounds
22:45:53.303 INFO Round 1: 421 ms
22:45:53.713 INFO Round 2: 410 ms
22:45:54.122 INFO Round 3: 409 ms
22:45:54.531 INFO Round 4: 409 ms
22:45:54.941 INFO Round 5: 409 ms
22:45:54.942 OK Ping result: 409 ms (dropped highest: 421 ms)
DOWNLOAD
22:45:54.944 INFO Download test started — 10s, up to 8 threads
22:45:54.945 INFO ↑ thread 1 started
22:45:55.548 INFO sample #1: 0.10 Mbps (1T, 0.6s)
22:45:55.698 INFO sample #2: 0.08 Mbps (1T, 0.8s)
22:45:55.848 INFO sample #3: 0.21 Mbps (1T, 0.9s)
22:45:55.948 INFO ↑ thread 2 started
22:45:55.999 INFO sample #4: 0.31 Mbps (2T, 1.1s)
22:45:56.151 INFO sample #5: 0.49 Mbps (2T, 1.2s)
22:45:56.303 INFO sample #6: 0.72 Mbps (2T, 1.4s)
22:45:56.455 INFO sample #7: 0.95 Mbps (2T, 1.5s)
22:45:56.607 INFO sample #8: 1.30 Mbps (2T, 1.7s)
22:45:56.760 INFO sample #9: 1.91 Mbps (2T, 1.8s)
22:45:56.912 INFO sample #10: 2.68 Mbps (2T, 2.0s)
22:45:56.948 INFO ↑ thread 3 started
22:45:57.063 INFO sample #11: 3.94 Mbps (3T, 2.1s)
22:45:57.215 INFO sample #12: 5.79 Mbps (3T, 2.3s)
22:45:57.367 INFO sample #13: 7.42 Mbps (3T, 2.4s)
22:45:57.519 INFO sample #14: 11.64 Mbps (3T, 2.6s)
22:45:57.671 INFO sample #15: 16.56 Mbps (3T, 2.7s)
22:45:57.823 INFO sample #16: 23.20 Mbps (3T, 2.9s)
22:45:57.948 INFO ↑ thread 4 started
22:45:57.975 INFO sample #17: 31.67 Mbps (4T, 3.0s)
22:45:58.128 INFO sample #18: 45.41 Mbps (4T, 3.2s)
22:45:58.279 INFO sample #19: 58.46 Mbps (4T, 3.3s)
22:45:58.432 INFO sample #20: 71.96 Mbps (4T, 3.5s)
22:45:58.583 INFO sample #21: 84.92 Mbps (4T, 3.6s)
22:45:58.735 INFO sample #22: 98.82 Mbps (4T, 3.8s)
22:45:58.887 INFO sample #23: 107.01 Mbps (4T, 3.9s)
22:45:58.949 INFO ↑ thread 5 started
22:45:59.039 INFO sample #24: 120.47 Mbps (5T, 4.1s)
22:45:59.192 INFO sample #25: 132.75 Mbps (5T, 4.2s)
22:45:59.343 INFO sample #26: 146.68 Mbps (5T, 4.4s)
22:45:59.495 INFO sample #27: 163.69 Mbps (5T, 4.5s)
22:45:59.647 INFO sample #28: 170.29 Mbps (5T, 4.7s)
22:45:59.799 INFO sample #29: 183.93 Mbps (5T, 4.9s)
22:45:59.949 INFO ↑ thread 6 started
22:45:59.951 INFO sample #30: 200.79 Mbps (6T, 5.0s)
22:46:00.103 INFO sample #31: 215.81 Mbps (6T, 5.2s)
22:46:00.255 INFO sample #32: 219.72 Mbps (6T, 5.3s)
22:46:00.407 INFO sample #33: 241.88 Mbps (6T, 5.5s)
22:46:00.560 INFO sample #34: 255.08 Mbps (6T, 5.6s)
22:46:00.711 INFO sample #35: 270.47 Mbps (6T, 5.8s)
22:46:00.863 INFO sample #36: 280.86 Mbps (6T, 5.9s)
22:46:00.949 INFO ↑ thread 7 started
22:46:01.015 INFO sample #37: 288.27 Mbps (7T, 6.1s)
22:46:01.167 INFO sample #38: 299.14 Mbps (7T, 6.2s)
22:46:01.319 INFO sample #39: 286.20 Mbps (7T, 6.4s)
22:46:01.471 INFO sample #40: 255.16 Mbps (7T, 6.5s)
22:46:01.623 INFO sample #41: 225.84 Mbps (7T, 6.7s)
22:46:01.776 INFO sample #42: 260.90 Mbps (7T, 6.8s)
22:46:01.927 INFO sample #43: 266.33 Mbps (7T, 7.0s)
22:46:01.951 INFO ↑ thread 8 started
22:46:02.079 INFO sample #44: 258.43 Mbps (8T, 7.1s)
22:46:02.231 INFO sample #45: 226.70 Mbps (8T, 7.3s)
22:46:02.383 INFO sample #46: 195.49 Mbps (8T, 7.4s)
22:46:02.535 INFO sample #47: 214.72 Mbps (8T, 7.6s)
22:46:02.687 INFO sample #48: 226.10 Mbps (8T, 7.7s)
22:46:02.839 INFO sample #49: 238.17 Mbps (8T, 7.9s)
22:46:02.991 INFO sample #50: 248.09 Mbps (8T, 8.0s)
22:46:03.143 INFO sample #51: 247.93 Mbps (8T, 8.2s)
22:46:03.295 INFO sample #52: 206.10 Mbps (8T, 8.3s)
22:46:03.448 INFO sample #53: 176.96 Mbps (8T, 8.5s)
22:46:03.599 INFO sample #54: 179.15 Mbps (8T, 8.7s)
22:46:03.751 INFO sample #55: 245.03 Mbps (8T, 8.8s)
22:46:03.903 INFO sample #56: 256.41 Mbps (8T, 9.0s)
22:46:04.055 INFO sample #57: 234.51 Mbps (8T, 9.1s)
22:46:04.207 INFO sample #58: 214.28 Mbps (8T, 9.3s)
22:46:04.359 INFO sample #59: 211.74 Mbps (8T, 9.4s)
22:46:04.512 INFO sample #60: 201.69 Mbps (8T, 9.6s)
22:46:04.663 INFO sample #61: 201.96 Mbps (8T, 9.7s)
22:46:04.816 INFO sample #62: 188.85 Mbps (8T, 9.9s)
22:46:04.950 OK Download trimmed mean: 182.6 Mbps (62 samples — dropped bottom 15 + top 6, averaged 41)
UPLOAD
22:46:04.961 INFO Upload test started — 10s, up to 8 threads
22:46:04.962 INFO ↑ thread 1 started
22:46:05.977 INFO ↑ thread 2 started
22:46:06.032 INFO sample #1: 0.97 Mbps (2T, 1.1s)
22:46:06.183 INFO sample #2: 0.85 Mbps (2T, 1.2s)
