TEST RESULTS of www.speedtest.hk 25 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-03-23 05:16:01 UTC 104.28.xxx.xxx US United States of America 24.9 Mbps 29.8 Mbps 121 ms complete view log
2026-03-22 06:44:00 UTC 66.22.xxx.xxx US United States of America 556.7 Mbps 288.5 Mbps 192 ms complete view log
2026-03-21 02:57:04 UTC 184.55.xxx.xxx US United States of America 436.0 Mbps 32.7 Mbps 210 ms complete view log
2026-03-20 20:21:09 UTC 168.144.xxx.xxx US United States of America 35.1 Mbps 14.9 Mbps 252 ms complete view log
2026-03-19 20:36:57 UTC 104.28.xxx.xxx US United States of America 45.0 Mbps 165.7 Mbps 90 ms complete view log
2026-03-19 20:36:34 UTC 104.28.xxx.xxx US United States of America 38.1 Mbps 228.7 Mbps 94 ms complete view log
2026-03-19 01:51:00 UTC 104.28.xxx.xxx US United States of America 31.0 Mbps 18.6 Mbps 49 ms complete view log
2026-03-18 16:42:12 UTC 172.226.xxx.xxx US United States of America 472.0 Mbps 287.3 Mbps 48 ms complete view log
2026-03-18 15:55:09 UTC 104.28.xxx.xxx US United States of America 19.6 Mbps 11.4 Mbps 112 ms complete hide log
2026-03-18 12:32:12 UTC 104.28.xxx.xxx US United States of America 100.1 Mbps 40.6 Mbps 72 ms complete view log
2026-03-17 18:25:16 UTC 104.28.xxx.xxx US United States of America 186.6 Mbps 12.8 Mbps 91 ms complete view log
2026-03-17 14:35:31 UTC 185.228.xxx.xxx US United States of America 46.7 Mbps 45.4 Mbps 479 ms complete view log
2026-03-16 22:34:55 UTC 216.252.xxx.xxx US United States of America 30.7 Mbps 82.2 Mbps 294 ms complete view log
2026-03-16 09:31:53 UTC 104.28.xxx.xxx US United States of America 314.2 Mbps 161.0 Mbps 50 ms complete view log
2026-03-16 03:29:46 UTC 216.252.xxx.xxx US United States of America 27.6 Mbps 120.8 Mbps 320 ms complete view log
2026-03-15 05:37:16 UTC 104.28.xxx.xxx US United States of America 2.5 Mbps 2.8 Mbps 90 ms complete view log
2026-03-15 05:36:32 UTC 104.28.xxx.xxx US United States of America 2.3 Mbps 3.0 Mbps 89 ms complete view log
2026-03-14 23:59:30 UTC 104.28.xxx.xxx US United States of America 2.7 Mbps 31.1 Mbps 519 ms complete view log
2026-03-14 23:54:45 UTC 104.28.xxx.xxx US United States of America 3.3 Mbps 31.9 Mbps 421 ms complete view log
2026-03-14 22:21:36 UTC 162.235.xxx.xxx US United States of America 135.5 Mbps 145.7 Mbps 206 ms complete view log
2026-03-14 13:39:52 UTC 216.131.xxx.xxx US United States of America 0.3 Mbps 38.6 Mbps 455 ms complete view log
2026-03-14 08:27:11 UTC 172.93.xxx.xxx US United States of America 464.2 Mbps 319.1 Mbps 161 ms complete view log
2026-03-12 18:03:49 UTC 104.234.xxx.xxx US United States of America 25.3 Mbps 46.2 Mbps 505 ms complete view log
2026-03-12 16:21:19 UTC 104.28.xxx.xxx US United States of America 24.0 Mbps 62.2 Mbps 164 ms complete view log
2026-03-12 15:53:38 UTC 104.28.xxx.xxx US United States of America 63.8 Mbps 24.2 Mbps 105 ms complete view log
DEBUG LOG 50433cdf-874a-4d73-9872-61ed4eb8ad60 ✕ Close
21:54:47.015 INFO Client IP: 104.28.xxx.xxx
TEST STARTED
21:54:47.585 INFO Session ID: 50433cdf-874a-4d73-9872-61ed4eb8ad60
21:54:47.585 INFO Server: Hong Kong — https://www.speedtest.hk/speedtest
21:54:47.585 INFO Client IP: 104.28.xxx.xxx
21:54:47.586 INFO User agent: Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.xxx.xxx Mobile Safari/537.36
LATENCY
21:54:47.588 INFO Ping test started — 5 rounds
21:54:47.697 INFO Round 1: 109 ms
21:54:47.809 INFO Round 2: 112 ms
21:54:47.926 INFO Round 3: 117 ms
21:54:48.046 INFO Round 4: 120 ms
21:54:48.157 INFO Round 5: 111 ms
21:54:48.158 OK Ping result: 112 ms (dropped highest: 120 ms)
DOWNLOAD
21:54:48.166 INFO Download test started — 10s, up to 8 threads
21:54:48.168 INFO ↑ thread 1 started
21:54:48.326 INFO sample #1: 0.39 Mbps (1T, 0.2s)
21:54:48.474 INFO sample #2: 4.66 Mbps (1T, 0.3s)
21:54:48.624 INFO sample #3: 4.28 Mbps (1T, 0.5s)
21:54:48.771 INFO sample #4: 6.49 Mbps (1T, 0.6s)
21:54:48.925 INFO sample #5: 7.07 Mbps (1T, 0.8s)
21:54:49.074 INFO sample #6: 8.36 Mbps (1T, 0.9s)
21:54:49.174 INFO ↑ thread 2 started
21:54:49.225 INFO sample #7: 8.16 Mbps (2T, 1.1s)
21:54:49.377 INFO sample #8: 9.03 Mbps (2T, 1.2s)
21:54:49.528 INFO sample #9: 10.48 Mbps (2T, 1.4s)
21:54:49.674 INFO sample #10: 12.07 Mbps (2T, 1.5s)
21:54:49.823 INFO sample #11: 11.78 Mbps (2T, 1.7s)
21:54:49.975 INFO sample #12: 12.05 Mbps (2T, 1.8s)
21:54:50.120 INFO sample #13: 15.21 Mbps (2T, 2.0s)
21:54:50.178 INFO ↑ thread 3 started
21:54:50.274 INFO sample #14: 17.88 Mbps (3T, 2.1s)
21:54:50.421 INFO sample #15: 16.92 Mbps (3T, 2.3s)
21:54:50.573 INFO sample #16: 16.74 Mbps (3T, 2.4s)
21:54:50.724 INFO sample #17: 19.27 Mbps (3T, 2.6s)
21:54:50.874 INFO sample #18: 20.51 Mbps (3T, 2.7s)
21:54:51.024 INFO sample #19: 19.77 Mbps (3T, 2.9s)
21:54:51.170 INFO ↑ thread 4 started
21:54:51.172 INFO sample #20: 17.86 Mbps (4T, 3.0s)
21:54:51.323 INFO sample #21: 18.60 Mbps (4T, 3.2s)
21:54:51.474 INFO sample #22: 21.60 Mbps (4T, 3.3s)
21:54:51.623 INFO sample #23: 21.72 Mbps (4T, 3.5s)
21:54:51.775 INFO sample #24: 19.51 Mbps (4T, 3.6s)
21:54:51.926 INFO sample #25: 18.86 Mbps (4T, 3.8s)
21:54:52.074 INFO sample #26: 22.53 Mbps (4T, 3.9s)
21:54:52.173 INFO ↑ thread 5 started
21:54:52.223 INFO sample #27: 22.80 Mbps (5T, 4.1s)
21:54:52.373 INFO sample #28: 19.48 Mbps (5T, 4.2s)
21:54:52.525 INFO sample #29: 18.99 Mbps (5T, 4.4s)
21:54:52.675 INFO sample #30: 21.32 Mbps (5T, 4.5s)
21:54:52.824 INFO sample #31: 21.44 Mbps (5T, 4.7s)
21:54:52.974 INFO sample #32: 17.60 Mbps (5T, 4.8s)
21:54:53.123 INFO sample #33: 19.61 Mbps (5T, 5.0s)
21:54:53.174 INFO ↑ thread 6 started
21:54:53.273 INFO sample #34: 18.15 Mbps (6T, 5.1s)
21:54:53.424 INFO sample #35: 21.03 Mbps (6T, 5.3s)
21:54:53.577 INFO sample #36: 19.23 Mbps (6T, 5.4s)
21:54:53.726 INFO sample #37: 18.71 Mbps (6T, 5.6s)
21:54:53.876 INFO sample #38: 18.09 Mbps (6T, 5.7s)
21:54:54.021 INFO sample #39: 20.44 Mbps (6T, 5.9s)
21:54:54.173 INFO ↑ thread 7 started
21:54:54.174 INFO sample #40: 22.66 Mbps (7T, 6.0s)
21:54:54.324 INFO sample #41: 20.90 Mbps (7T, 6.2s)
21:54:54.471 INFO sample #42: 19.11 Mbps (7T, 6.3s)
21:54:54.626 INFO sample #43: 17.76 Mbps (7T, 6.5s)
21:54:54.773 INFO sample #44: 18.99 Mbps (7T, 6.6s)
21:54:54.924 INFO sample #45: 19.62 Mbps (7T, 6.8s)
21:54:55.076 INFO sample #46: 17.81 Mbps (7T, 6.9s)
21:54:55.176 INFO ↑ thread 8 started
21:54:55.226 INFO sample #47: 17.53 Mbps (8T, 7.1s)
21:54:55.370 INFO sample #48: 17.81 Mbps (8T, 7.2s)
21:54:55.521 INFO sample #49: 18.52 Mbps (8T, 7.4s)
21:54:55.671 INFO sample #50: 19.70 Mbps (8T, 7.5s)
21:54:55.821 INFO sample #51: 17.99 Mbps (8T, 7.7s)
21:54:55.971 INFO sample #52: 20.34 Mbps (8T, 7.8s)
21:54:56.121 INFO sample #53: 19.58 Mbps (8T, 8.0s)
21:54:56.271 INFO sample #54: 20.87 Mbps (8T, 8.1s)
21:54:56.421 INFO sample #55: 19.62 Mbps (8T, 8.3s)
21:54:56.570 INFO sample #56: 19.22 Mbps (8T, 8.4s)
21:54:56.720 INFO sample #57: 20.45 Mbps (8T, 8.6s)
21:54:56.871 INFO sample #58: 21.89 Mbps (8T, 8.7s)
21:54:57.021 INFO sample #59: 21.28 Mbps (8T, 8.9s)
21:54:57.171 INFO sample #60: 19.44 Mbps (8T, 9.0s)
21:54:57.321 INFO sample #61: 20.38 Mbps (8T, 9.2s)
21:54:57.471 INFO sample #62: 21.81 Mbps (8T, 9.3s)
21:54:57.621 INFO sample #63: 20.79 Mbps (8T, 9.5s)
21:54:57.771 INFO sample #64: 22.40 Mbps (8T, 9.6s)
21:54:57.921 INFO sample #65: 19.87 Mbps (8T, 9.8s)
21:54:58.071 INFO sample #66: 23.06 Mbps (8T, 9.9s)
21:54:58.173 OK Download trimmed mean: 19.6 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
21:54:58.203 INFO Upload test started — 10s, up to 8 threads
21:54:58.206 INFO ↑ thread 1 started
21:54:58.765 INFO sample #1: 7.59 Mbps (1T, 0.6s)
21:54:58.915 INFO sample #2: 6.05 Mbps (1T, 0.7s)
21:54:59.065 INFO sample #3: 5.02 Mbps (1T, 0.9s)
21:54:59.215 INFO sample #4: 4.30 Mbps (1T, 1.0s)
21:54:59.315 INFO ↑ thread 2 started
21:54:59.427 INFO sample #5: 4.83 Mbps (2T, 1.2s)
21:54:59.515 INFO sample #6: 4.51 Mbps (2T, 1.3s)
21:54:59.665 INFO sample #7: 7.05 Mbps (2T, 1.5s)
21:54:59.815 INFO sample #8: 7.37 Mbps (2T, 1.6s)
21:54:59.965 INFO sample #9: 6.75 Mbps (2T, 1.8s)
21:55:00.115 INFO sample #10: 8.58 Mbps (2T, 1.9s)
21:55:00.265 INFO sample #11: 6.47 Mbps (2T, 2.1s)
21:55:00.315 INFO ↑ thread 3 started
21:55:00.422 INFO sample #12: 7.48 Mbps (3T, 2.2s)
21:55:00.565 INFO sample #13: 6.83 Mbps (3T, 2.4s)
21:55:00.715 INFO sample #14: 10.49 Mbps (3T, 2.5s)
21:55:00.865 INFO sample #15: 10.49 Mbps (3T, 2.7s)
21:55:01.015 INFO sample #16: 12.49 Mbps (3T, 2.8s)
21:55:01.165 INFO sample #17: 11.36 Mbps (3T, 3.0s)
21:55:01.315 INFO ↑ thread 4 started
21:55:01.426 INFO sample #18: 9.19 Mbps (4T, 3.2s)
21:55:01.465 INFO sample #19: 9.93 Mbps (4T, 3.3s)
21:55:01.615 INFO sample #20: 11.20 Mbps (4T, 3.4s)
21:55:01.766 INFO sample #21: 10.92 Mbps (4T, 3.6s)
21:55:01.915 INFO sample #22: 12.63 Mbps (4T, 3.7s)
21:55:02.065 INFO sample #23: 12.84 Mbps (4T, 3.9s)
21:55:02.215 INFO sample #24: 11.68 Mbps (4T, 4.0s)
21:55:02.316 INFO ↑ thread 5 started
21:55:02.422 INFO sample #25: 10.77 Mbps (5T, 4.2s)
21:55:02.515 INFO sample #26: 10.17 Mbps (5T, 4.3s)
21:55:02.665 INFO sample #27: 9.29 Mbps (5T, 4.5s)
21:55:02.815 INFO sample #28: 9.30 Mbps (5T, 4.6s)
21:55:02.966 INFO sample #29: 12.14 Mbps (5T, 4.8s)
21:55:03.115 INFO sample #30: 11.04 Mbps (5T, 4.9s)
21:55:03.265 INFO sample #31: 9.77 Mbps (5T, 5.1s)
21:55:03.315 INFO ↑ thread 6 started
21:55:03.427 INFO sample #32: 9.80 Mbps (6T, 5.2s)
21:55:03.565 INFO sample #33: 9.93 Mbps (6T, 5.4s)
21:55:03.715 INFO sample #34: 11.97 Mbps (6T, 5.5s)
21:55:03.865 INFO sample #35: 13.58 Mbps (6T, 5.7s)
21:55:04.015 INFO sample #36: 11.85 Mbps (6T, 5.8s)
21:55:04.165 INFO sample #37: 13.89 Mbps (6T, 6.0s)
21:55:04.315 INFO ↑ thread 7 started
21:55:04.421 INFO sample #38: 14.94 Mbps (7T, 6.2s)
21:55:04.465 INFO sample #39: 15.49 Mbps (7T, 6.3s)
21:55:04.615 INFO sample #40: 12.67 Mbps (7T, 6.4s)
21:55:04.765 INFO sample #41: 11.52 Mbps (7T, 6.6s)
21:55:04.916 INFO sample #42: 14.37 Mbps (7T, 6.7s)
21:55:05.066 INFO sample #43: 13.62 Mbps (7T, 6.9s)
21:55:05.215 INFO sample #44: 13.35 Mbps (7T, 7.0s)
21:55:05.315 INFO ↑ thread 8 started
21:55:05.424 INFO sample #45: 11.61 Mbps (8T, 7.2s)
21:55:05.515 INFO sample #46: 13.11 Mbps (8T, 7.3s)
21:55:05.666 INFO sample #47: 12.75 Mbps (8T, 7.5s)
21:55:05.816 INFO sample #48: 11.60 Mbps (8T, 7.6s)
21:55:05.965 INFO sample #49: 9.61 Mbps (8T, 7.8s)
21:55:06.115 INFO sample #50: 10.64 Mbps (8T, 7.9s)
21:55:06.265 INFO sample #51: 12.76 Mbps (8T, 8.1s)
21:55:06.415 INFO sample #52: 11.60 Mbps (8T, 8.2s)
21:55:06.568 INFO sample #53: 12.13 Mbps (8T, 8.4s)
21:55:06.718 INFO sample #54: 12.13 Mbps (8T, 8.5s)
21:55:06.865 INFO sample #55: 11.04 Mbps (8T, 8.7s)
21:55:07.015 INFO sample #56: 11.04 Mbps (8T, 8.8s)
21:55:07.165 INFO sample #57: 9.69 Mbps (8T, 9.0s)
21:55:07.315 INFO sample #58: 8.82 Mbps (8T, 9.1s)
21:55:07.465 INFO sample #59: 11.05 Mbps (8T, 9.3s)
21:55:07.615 INFO sample #60: 12.95 Mbps (8T, 9.4s)
21:55:07.765 INFO sample #61: 11.04 Mbps (8T, 9.6s)
21:55:07.915 INFO sample #62: 11.10 Mbps (8T, 9.7s)
21:55:08.066 INFO sample #63: 11.98 Mbps (8T, 9.9s)
21:55:08.215 INFO sample #64: 10.74 Mbps (8T, 10.0s)
21:55:08.317 OK Upload trimmed mean: 11.4 Mbps (64 samples — dropped bottom 16 + top 6, averaged 42)
RESULT
21:55:08.325 OK Download : 19.6 Mbps (trimmed mean)
21:55:08.325 OK Upload : 11.4 Mbps (trimmed mean)
21:55:08.325 OK Latency : 112 ms
21:55:09.531 OK Result saved — session: 50433cdf-874a-4d73-9872-61ed4eb8ad60 (US — United States of America)